1CFM LCD Display Airborne Particle Counter with Low Price
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
CLJ-BII(D) 1CFM LCD Display Airborne Particle Counter with Low Price
FEATURES: 1. 1 cfm (28.3 lpm) flow rate 2. Large LCD display 3. 2 counting modes 4. Six particle-size channels 5. Date and time display 6. 95% UCL calculation 7. Multiple print-mode 8. Data conversion (ft3 and m3) 9. Data storage | ![]() |
Model | CLJ-B?(D) |
Flow rate | 1.0 cfm (28.3 lpm) |
Sensitivity | 0.3µm |
Display | LCD |
Self Clean Time | =20min |
Operating Time | 8h |
Output | Built-in Printer |
Environment Operating | Temperature 10~35?,Relative Humidity =75% |
Power Supply | 220V±10%,50Hz±2Hz |
Size Channel | 0.3, 0.5, 1.0, 3.0, 5.0,10.0 (µm) |
Sample Period | 1min~10min |
Clock | Date and Time |
Counts Data | Total Counts, Counts/ft3 and Counts/m3 |
Data Calculation | 95% UCL calculation |
Light source | Laser diode (30,000 hours mean time between failure) |
Power Rating | 35W |
Dimension | 245×410×125(mm) |
Weight | 8.0 Kg |
Optional accessories | Serial port(RS232/485) |
Recommend Product