Find high quality 29.4v 7a lithium ion battery charger with competitive price here. Please rest assured to buy 29.4v 7a lithium ion battery charger with Xinsu Global Electronic Co.,Limited
Quick Details
Brand Name: XinsuGlobal
Model Number: XSG29407000
Use: Standard Battery
Type: Electric
Place of Origin: Guangdong, China (Mainland)
Socket Standard: IEC-320-C6,IEC-320-C8,IEC-320-C14
Product name: 51V Lithium battery pack input 100-240V AC to DC 58.8V 3.5A electric bike scooter
Output Type: DC single with cable
Output: 29.4V, 7A
Turn Lamp Current: 1A
Charge Mode: Three-stage mode CC~CV
Usage: For 7s lithium battery pack
Color: Black or White
Dimensions: 176mm*80mm*47mm
Warranty: 3 Years
Certificates: UL cUL FCC PSE CE GS LVD SAA RCM C-tick CCC
Packaging & Delivery
Packaging Details: | 15PCS/CTN White Box :80*82*62mm Polybag150*300mm Carton: 430*380*350mm |
Delivery Detail: | Shipped in 20 days after payment |
Product Description
Product Electronics Parameter |
Product name | 29.4V 7A Lithium ion battery charger |
Model number | XSG29407000 |
AC input | Input Voltage range: | 90~264Vac |
Reted input voltage: | 100~240Vac |
InputFrequency Range: | 47~62hz |
Input current max: | 3A |
Inrush current: | 50A Max/240V |
Efficiency: | 87% |
No load Input power | <0.5W |
Leakage current: | <0.25mA/240V |
DC output | Max charging voltage: | 29.4V |
Output voltage tolerance: | 5% |
Max charging current: | 0~7A |
Ripple and noise: | 250mVp-p |
Charging mode: | 3- stage, CC,CV,trickle charging |
Cut off current when charged full | Optional |
LED indicator | Charging: Red, Charged full: Green |
Charging current when charged full | 0.1C |
Protection | Over current protection | PASS |
Over voltage protection |
Short circuit protection |
Over Temp protection |
Anti-flow protection |
Environment | Operating Temp: | 0?~+45? |
Storage Temp: | -30?~+70? |
Relative Humidity: | 10%~90% |
Vibration and shock | Meet MIL-STD-810D |
Safety | Safety standard | IEC60950,IEC62368,UL, PSE,CE,GS,LVD, SAA,RCM,C-tick,CCC,KC |
EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. |
EMS | EN61000-4-2 |
EN61000-4-3 |
EN61000-4-4 |
EN61000-4-5 |
A Harmonic source | Pass |
HI-pot: Primary to Secondary | 3KVAC,5mA,60s |
Drop Test | As per UL regulation |
Burning test | 100%,4-5 hours |
Life | MTBF | 50000 hours |
Warranty | 3 years |




