4 Rows 2ZF-430 Kubota type Walking Rice Transplanter
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Kubota walking type rice transplanter 2ZF-4type
Technology leader in a generation, replacement, the preferred brand.
Model Specification | 2ZF-430 Two wheels three floating plate types | |
Dimension | Total length (mm) | 2540 |
Total width (mm) | 1520 | |
Total height (mm) | 1100 | |
Weight (kg) | 170 | |
Engine | engine name | YAMAHA option TYM |
Type | air-cooling, four strokes, OHV gasoline engine | |
Rated output/speed(kw/rpm) | 3.3/3000-3600 | |
Burnt oil | unleaded gasoline #93 | |
Fuel rank capacity (L) | 4 | |
Start method | hand starting option electrical starting | |
Travel unit | wheel up-down adjustment | hydraulic |
Diameter of walking wheel | F660 rubber wheel | |
Transplant Speed (m/s) | 0.34-0.77 | |
Travel Speed (m/s) | 0.58-1.48 | |
Drive style | shaft drive transmission | |
Change-speed rear (step) | forward 2 steps(transplant 1 step), back 1step | |
Transplanting unit | Row spacing(line) | 4 |
Line spacing (cm) | 30 or 20 or 25 | |
Planting spacing(cm) | 12,14,16,18,21,have a choice(25-28) | |
Hill number of transplanting seeding(each 3.3m²)have a choice(45-40) | 90.80.70.60.50(45-40) | |
Depth (mm) | 7-17 | |
Productivity (a unit of area/hour) | 0.10-0.2arce/hour(Working capacity) | |
Transplanting claw | Stainless steel transplanting claw |
![]() | ![]() |
Recommend Product