Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
1. Basic material of aluminum cladding panels / silver brushed aluminum plastic composite panel
1) Front side: aluminum roll coated with polyester,pvdf,Nano
2) Core: plastic fireproof materials
3) Rear side: aluminum coated with polyester or as requested
2.Specifications of Aluminium composite panel
| Total thickness | 2mm 3mm 4mm 5mm 6mm |
| Length | any length customized |
| Width | 1000mm/1220mm/1250mm/1500mm/1570mm |
| Weight | 5-6kg/sqm basis on the 4mm panel |
| thickness of Alu-layer | 0.10mm/0.12mm/0.15mm/0.18mm/0.21mm/0.25m/0.3mm/0.35mm/0.4mm/0.45mm/0.5mm |
| surface of the panel | solid color/metallic color/wooden surface/marble surface/mirror surface/brush surface |
3. Basic structure of Aluminium composite panel
1) Protective film from Novacel, France
2) Ground coating=premier coating
3) Coating-basic level (polyester) Or PVDF coating
4) Aluminum Alloy sheet 1100 H14
5) Macromolecule adhesive made by SK Korea, more than 90 degrees.
6) LDPE(recycled-plastic) no-toxic Or fire-rated material
7) Macromolecule adhesive made by SK Korea, more than 90 degrees.
8) Aluminum Alloy sheet 1100 H14
9) Ground coating premier coating
Profermance:
| Surface Properties | Pencil Hardness | > HB/> 2H |
| Temperature Resistance | -50 º C to +80 º C | |
| Impact strength (kg. cm) | 50 | |
| Boiling water adhesion | NO blistering or peeling | |
| Muriatic acid resistance | NO blistering or other visual change | |
| Alkaline Resistance | Unconverted | |
| Oil Resistance | Unconverted | |
| Impregnant resistance | Unconverted | |
| Rinse resistance | Unconverted by 10000 times | |
| Peel Strength 180 º C | 180º C<11.2 newton/mm | |
| Product Properties | Sound Absorption NRC | 0.05 |
| Sound Attenuation RW db | 23/24/25 | |
| Water Absorption % by volume | 0.0047/0.0057/0.0012 | |
| Core Composition | LDPE Polyethylene, Non- Combustible Material |
| Packing | If packing with pallet, will load less, depend on the detailed size of the panel. Wooden Pallet(less quantity,LCL); In bulk (large quantity,like 20FT,FCL) |
| Loading Capacity | 4500sqm for 20'container |
| Lead Time | 10- 15 days after receive 30% in advance. |
| Quality warranty: | a) PVDF ACP: 15 years |
| b) PE ACP: 10 years | |
| OEM | OEM service available |
Recommend Product