Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
| Specification | |
| Bench Mark | MRI&DXA |
| Certificate | CE0197, CEMDD, ISO9001,ISO13485 |
| Electrode points | 8 |
| Net Weight | 26kg |
| Gross Weight | 32kg |
| Frequencies | 5, 50, 100, 250, 500 KHz |
| Display Type | 8.4" (800*600) color TFT touch LCD |
| Storage Number | 10000 |
| Weight Max(kg) | 10-250 |
| Foldaway | No |
| Warranty | 2 years |
| Power Supply | AC100-250V/50Khz |
| PC software | Bodivista |
| Languages | English |
| Printing Sheet | A4 |
| Printer | Laser/Inkjet Printer (USB, Designated Type) |
| Measurement Duration | 50secs |
| Age range | 7-99 |
| Height Max(cm) | 50-210 |
| Transmission | Laser/Inkjet Printer (USB, Designated Type) |
| Wireless Support | bluetooth |
| Measurements | |
| Basic(11) | Weight,TBW(Total body liquid), Protein Mass, Fat Mass, Bone Mass, Muscle mass, Skeletal Muscle, Fat free mass, Intracellular water, Extracellular water,Impedance of Each Segments & Frequencies |
| Directive(9) | PBF, Visceral Fat Index, Percent Body Protein, Percent Body Bone, Percent Body Water, BMI,WHR, BMR,Edema Index. |
| Segmental(3) | Segmental fat, Segmental muscle, Segmental bone |
| Evaluation(16) | Fitness Score, Body Shape Graph, Body Age, Skeletal muscle level,Upper-lower balance, Left-right balance,Target weight, Weight control, Fat control, Muscle control, BMI Grade, PBF grade, WHR type, Protein, Fat, Mineral Level |




Recommend Product