Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: Puxun
Model Number: 24v 10ah li ion battery pack
Type: Li-Ion
Nominal Voltage: 24V
Size: 60*147*365mm
Nominal Capacity: 10AH
Packaging & Delivery
Packaging Details: | 24v 10ah li ion battery pack standard packing, according to the International Airway regulations |
---|---|
Delivery Detail: | 1week |
Specifications
24v 10ah li ion battery pack
1.smart BMS
2.samsung cells
3.2years warranty
24v 10ah li ion battery pack detail specs as follows:
Product Description
1 | Voltage | 24V | ||
2 | Capacity | Typical: 10Ah | 0.2C discharge after full charge. | |
Min: 9.8Ah | ||||
3 | Charge Voltage | 29.4V±0.1V | ||
4 | Impedance | 200mO(Max) | ||
5 | Charging Mode | C.C/C.V. | Constant Current to Constant Voltage | |
6 | Charging Method | Standard Charging | 2A | |
Fast Charging | 4A | |||
7 | Charging Time | Standard Charging | 10H | |
Fast Charging | 5H | |||
8 | End of Discharge Voltage | 21V±0.05V | ||
9 | Overcharge Voltage | 29.4±0.025V | ||
10 | Over Discharge Voltage | 21V±0.05V | ||
11 | Max Discharge Current | 15A | ||
12 | Short Circuit | Recover after removing the short circuit load | ||
13 | Operating Consumption Current | 20uA (Max) | ||
14 | Operating Temperature | Charging | -20~45? | |
Discharging | -20~60? | |||
15 | Storage Temperature | -5?-35? | Storage capacity should be 40%~50% full charge capacity | |
16 | Cycle Life | 1000cycles | after 1000cycels,remain 70% capacity |
Notice: Customized battery for electric bike 24V, 36V, 48V with different capacity. If it is not what you find, please contact us.
Recommend Product