Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Chemical Composition
| Usage&Type | |||||
| Usage | Vitrified wheels | Organic wheels | Coated abrasives | Sand blasting | Refractory |
| Type | A | A-B | A-P | A-S | A-R |
| Chemical Composition(%,by weight) | |||||
| Type | Grit | Chemical Composition | CaO typical analysis | ||
| Al2O3 | TiO2 | CaO | |||
| A | F4~F80 | 95.0~97.5 | 1.5~3.8 | =0.45 | 0.25 |
| F90~F150 | 94.0~97.5 | ||||
| F180~F220 | 93.0~97.5 | ||||
| F220 finer | =92.0 | ||||
| A-P | P12~P80 | 95.0~97.5 | |||
| P100~P150 | 94.0~97.5 | ||||
| P180~P220 | 93.0~97.5 | ||||
| P220 finer | =92.0 | ||||
| A-B | F4~F80 | =93.0 | 1.5~4.2 | - | 0.28 |
| F90~F220 | =91.0 | ||||
| F220 finer | =90.0 | =4.5 | |||
| A-S | 16~220 | =92.0 | =4.2 | - | |
| A-R | Upon request | ||||
Note: Special requirements can be satisfied by negotiation.
Recommend Product