Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
data | diameter mm | type | speed | length mm | capacity(t/h) | width | maximum speed |
TDTG120/47×3 | 1200 | 11.5 | 2.0-3.5 | 250-300 | 980 | 1930 | 60 |
TDTG100/46×3 | 1000 | 10 | 2.0-3.5 | 200-250 | 800 | 1450 | 50 |
TDTG100/46×2 | 1000 | 10 | 2.0-3.5 | 200-250 | 500 | 1000 | 50 |
TDTG80/46×2 | 800 | 10 | 2.0-3.0 | 200-250 | 300 | 1000 | 50 |
TDTG80/46 | 800 | 10 | 1.6-2.8 | 200-250 | 250 | 500 | 50 |
TDTG60/33 | 600 | 8.5 | 1.6-2.8 | 200-250 | 150 | 350 | 50 |
TDTG60/30 | 600 | 5.5 | 1.6-2.8 | 200-250 | 100 | 320 | 50 |
TDTG50/28 | 500 | 3.7 | 1.6-2.8 | 250 | 65 | 300 | 50 |
TDTG50/23 | 500 | 3 | 1.6-2.8 | 250 | 50 | 250 | 40 |
LiYangHaide Machinery Manufacture Co., Ltd-- devoted to development and designing of drying equipment!
Focus on “low carbon, energy saving, environmental protection, intelligence”, continuousimprovement and innovation of tower type grain dryer, got two patens of tower type grain dryer, patent number: ZL201220146549.8 and ZL201220146547.9.
Haide advanced generation equipment
Haide drying equipment has been sold all over China, and was exported to Indonesia,Bangladesh,Malaysia,New Zealand,and Cambodia.
Recommend Product