Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Clamp Meter DT266

Product Information:
| Function | Range | Accuracy |
| DC Voltage | 1000V | ±(0.5%+1dgt) |
| AC Voltage | 200-750V | ±(1.2%+4dgt) |
| AC Current | 200A-1000A | ±(2.5%+5dgt) |
| Resistance | 200O-20KO | ±(1.0%+2dgt) |
| Continuity Buzzer | Yes | |
| Data Hold | Yes | |
| Power Supply | 9V Battery 6F22 | |
| Maximum Display | 1999 | |
| Dimensions inforamtion | ||
| Display Size | 14×47mm | |
| Product Net Weight | 350g | |
| Products Size | 230×70×37mm | |
| Clamp color available | Orange | |
| Standard Accessories | Test Lead, Battery, Manual, Holster | |
| Packing information | ||
| packing | gift box | |
| pcs/ctn | 40 | |
| carton size | 51.5*38*37.5cm | |
| G.W.: | 20 kg | |
Product Detail:

Product Package:

Other Similar Products:

Recommend Product