Diamond Segment Saw Blades(Passed EN/MPA)
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Quick Details
Place of Origin: Jiangsu, China (Mainland)
Model Number: XFDSOS
Packaging & Delivery
| Packaging Details: | color box,white box,double blister,blister card,pvc bag |
|---|---|
| Delivery Detail: | 40days |
Specifications
diamond segment saw blades,passed MPA and ISO certificate
High cutting efficiency ,long usage life
For cutting granite,marble
diamond segments saw blades for cutting granite,marble,concrete,brick and so on
high quality with reasonable prices
| Sintered Segmented Diamond Saw Blade | ||||
| Item No. | Diameter | Segment Width | Arbor Size | Segment Height |
| (MM) | (MM) | (MM) | (MM) | |
| XFDS0S105 | 105 | 2.0 | 22.23/20/16 | 7/10 |
| XFDS0S110 | 110 | 2.0 | 22.23/20/16 | 7/10 |
| XFDS0S115 | 115 | 2.0 | 22.23 | 7/10 |
| XFDS0S125 | 125 | 2.2 | 22.23 | 7/10 |
| XFDS0S150 | 150 | 2.2 | 22.23 | 7/10 |
| XFDS0S180 | 180 | 2.4 | 25.4/22.23 | 7/10 |
| XFDS0S200 | 200 | 2.4 | 22.23 | 7/10 |
| XFDS0S230 | 230 | 2.6 | 22.23 | 7/10 |
| XFDS0S250 | 250 | 2.6 | 25.4/22.23/20 | 7/10 |
| XFDS0S300 | 300 | 3.0 | 27/25.4/22.23/20 | 7/10 |
| XFDS0S350 | 350 | 3.0 | 27/25.4/22.23/20 | 7/10 |
Recommend Product