Product Details
img

Elevator Permanent Magnet Synchronous Traction Machine for MRL& MINI Machine Roomed Type

Min.Order : 1 Pieces Quick Quotation >

Conpany Profile

6 YRS Shenyang Bluelight Automatic Technology Co.,Ltd

Transaction Level:
zhangruiyan@sylg.cn
+8613664112700

Product Details

Find high quality elevator permanent magnet synchronous traction machine for mrl& mini machine roomed type with competitive price here. Please rest assured to buy elevator permanent magnet synchronous traction machine for mrl& mini machine roomed type with Shenyang Bluelight Automatic Technology Co.,Ltd

Elevator Permanent Magnet Synchronous Traction machine For MRL& MINI Machine Roomed type


??46.jpg


WYT-L series products is the new generation inner rotor structure PM gearless traction machine developed by Bluelight in 2015. It is suitable for mini machine room or machine roomless elevator application.

 

Features:

* No frame on motor stator, further improves heat dissipation.

* High efficiency and high torque density design with high material utilization, small size and light weight.

* The inner rotor structure improves electromagnetic structure, result smooth low speed operation and high overload capacity.

* Use shaft brake, with the advantage of compact structure, low braking noise and fast response time.


Parameter of Traction Machine:

Voltage:AC380V

Roping:2:1

Wrap:Single

Capacity :320kg~1050kg

Speed:0.5m/s~2.0m/s

Protection Grade:IP41

Ins. Class:F

Traction machine pole:20

Stars per hour:240

Rating:S5-40%

Height:=80m


Parameter of Brake:

Model:BLS

Ins. Class:F

Voltage:DC110/55V


Current:

Series

m/s

Speed

Capacity code

Current

WYT-L

0.5~2.0

A3, A3S, A4, A4S ,A5S, A6S

2.44/1.22A

B, C ,D 2.6/1.3A

 

WYT-L Inner Rotor Series

Model Type Capacity Speed Sheave Groove Num Rope Dia(mm) Pitch Current Motor Speed Frequency Power Torque Shaft Load Weight Size
(kg) (m/s) (mm) (mm) (A) (rpm) (Hz) (kW) (Nm) (kg) (kg) A B C D E F H K L M N P
WYT-L 0.5A3 320 0.5 F320 4 F8 12 3.1 59 9.8 1.2 185 2000 ˜185 140 280 330 25 170 335 405 65 114 160 520 f18
1.0A3 1.0 6 119 19.8 2.3
1.5A3 1.5 8.9 178 29.7 3.4
1.6A3 1.6 9.7 190 31.7 3.7
1.75A3 1.75 10.7 208 34.7 4.1
2.0A3 2.00 12.2 239 39.8 4.6
WYT-L 0.5A3S 320 0.5 F240 6 F6 9 3.2 79 13 1.2 140 ˜185 140 280 330 25 170 335 405 60 114 160 520 f18
1.0A3S 1.0 6.1 159 26.5 2.3
1.5A3S 1.5 9.1 238 40 3.5
1.6A3S 1.6 9.8 254 42.3 3.7
1.75A3S 1.75 10.8 278 46.3 4.1
2.0A3S 2.00 12.3 318 53 4.7
WYT-L 0.5A4 450 0.5 F320 4 F8 12 4.2 59 9.8 1.6 260 ˜200 140 280 330 25 170 335 405 65 154 200 560 f18
1.0A4 1.0 8.2 119 19.8 3.2
1.5A4 1.5 12.6 178 29.7 4.9
1.6A4 1.6 13.4 190 31.7 5.2
1.75A4 1.75 14.6 208 34.7 5.7
2.0A4 2.00 16.5 239 39.8 6.5
WYT-L 0.5A4S 450 0.5 F240 7 F6 9 4.1 79 13 1.6 195 ˜185 140 280 330 25 170 335 405 60 114 160 520 f18
1.0A4S 1.0 8.2 159 26.5 3.2
1.5A4S 1.5 12.4 238 40 4.9
1.6A4S 1.6 13.1 254 42.3 5.2
1.75A4S 1.75 14.2 278 46.3 5.7
2.0A4S 2.00 16 318 53 6.5
WYT-L 0.5A5S 550 0.5 F240 7 F6 9 4.7 79 13 2.0 240 ˜200 140 280 330 25 170 335 405 60 154 200 560 f18
1.0A5S 1.0 9.5 159 26.5 4.0
1.5A5S 1.5 14.2 238 40 6.0
1.6A5S 1.6 15.2 254 42.3 6.4
1.75A5S 1.75 16.6 278 46.3 7
2.0A5S 2.00 18.8 318 53 8
WYT-L 0.5A6S 630 0.5 F240 8 F6 9 4.3 79 13 2.3 275 ˜200 140 280 330 25 170 335 405 60 154 200 560 f18
1.0A6S 1.0 8.4 159 26.5 4.6
1.5A6S 1.5 11.8 238 40 6.9
1.6A6S 1.6 12.8 254 42.3 7.3
1.75A6S 1.75 16 278 46.3 8.0
2.0A6S 2.00 18.2 318 53 9.2
WYT-L 0.5B 630 0.5 F320 6 F8 12 4.7 59 9.8 2.1 340 3500 ˜260 150 300 344 30 225 397 462 69 114 160 545 f22
1.0B 1.0 9.3 119 19.8 4.2
1.5B 1.5 13.9 178 29.7 6.3
1.6B 1.6 15.1 190 31.7 6.8
1.75B 1.75 16.4 208 34.7 7.4
2.0B 2.00 18.5 239 39.8 8.5
WYT-L 0.5C 800 0.5 F320 8 F8 12 6.3 59 9.8 2.7 430 ˜275 150 300 344 30 225 397 462 69 144 190 575 f22
1.0C 1.0 12.7 119 19.8 5.4
1.5C 1.5 18.8 178 29.7 8
1.6C 1.6 20.2 190 31.7 8.6
1.75C 1.75 22.2 208 34.7 9.4
2.0C 2.00 24.8 239 39.8 10.8
WYT-L 0.5D 1050 0.5 F320 8 F8 12 7.5 59 9.8 3.3 530 ˜290 150 300 344 30 225 397 462 69 174 220 605 f22
1.0D 1.0 15.1 119 19.8 6.6
1.5D 1.5 22.8 178 29.7 9.9
1.6D 1.6 24.1 190 31.7 10.5
1.75D 1.75 26.5 208 34.7 11.5
2.0D 2.00 29 239 39.8 13.3

 

Model specification:

WYT-L1.0D,WYT-L represents L series,1.0 represents speed 1.0m/s,D represents capacity 1050kg

Recommend Product