Fish Collagen Tilapia Scale Collagen Granule-Premium Grade
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
HNB is focus on research and manufacturing of collagen products, medical foods and functional premix. We offer both material wholesales and OEM, OBM services.
| Specification | |||
| Fish Collagen Tilapia Scale Collagen Granule-Premium Grade | |||
| Ingredient:100% Tilapia Collagen Granule | |||
| Theme: Collagen Protein | |||
| Rating: Premium Grade | |||
| Color: White | |||
| Smell: No Odor, Good Taste | |||
| Calories:374 Kcal/100g | |||
| Certificate: ISO22000, QS, Halal, HACCP, CIQ | |||
| Nutrition Content: 92%-98% Protein | |||
| Self Life: 24 months | |||
| Usage:Recommendation 5g/day | |||
| Package: 10kg/carton, sachet package, can package, or as request. | |||
| Sample Time: 3 working days | |||
| Bulk Lead Time: 25days | |||
| Origin: Hangzhou, China | |||
| HS code: 3504009000 | |||
| Application | |||
| Fish Collagen Tilapia Scale Collagen Granule-Premium Grade | |||
| 1.Functional food ingredients | |||
| 2.Medicine, health products ingredeints | |||
| 3.Food ingredients | |||
| 4.Food packaging material | |||
| 5.Cosmetic ingredients | |||
| Function | |||
| Fish Collagen Tilapia Scale Collagen Granule-Premium Grade | |||
| 1. Anti-wrinkle, moisturizing | |||
| 2. Improve immunity | |||
| 3. Keep Joint Healthy | |||
| 4. Prevention of osteoporosis | |||
| 5. Anti-oxidation, anti-aging | |||
Recommend Product