Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Qingdao Changxu Co.,Ltd is one of the leading China folding hand trolley suppliers and manufacturers, equipped with professional factory, we are always able to offer you high-quality and discount folding matel hand trolley, folding Aluminum hand trolley.
![]() | folding matel hand trolley | |
HT1102 | ||
Load(kg): | 30 | |
Solid Tyre: | 6"x1.25" | |
Pneumatic Tyre: | - | |
Body Size(LxW1xH)(mm): | 1004x403x310 | |
Own Weight(kg): | 6.3 | |
Toe Plate Width(W2)(mm): | 150 | |
folding matel hand trolley | ||
HT1103 | ||
Load(kg): | 40 | |
Solid Tyre: | 6"x1.25" | |
Pneumatic Tyre: | - | |
Body Size(LxW1xH)(mm): | 1004x403x310 | |
Own Weight(kg): | 6.2 | |
Toe Plate Width(W2)(mm): | 150 | |
folding matel hand trolley | ||
HT1426 | ||
Load(kg): | 100 | |
Solid Tyre: | - | |
Pneumatic Tyre: | 3.00-4 | |
Body Size(LxW1xH)(mm): | 1142x422x524 | |
Own Weight(kg): | 12 | |
Toe Plate Width(W2)(mm): | 285 | |
folding matel hand trolley | ||
HT1510 | ||
Load(kg): | 120 | |
Solid Tyre: | 8"x1.75" | |
Pneumatic Tyre: | - | |
Body Size(LxW1xH)(mm): | 1300x438x365 | |
Own Weight(kg): | 10.2 | |
Toe Plate Width(W2)(mm): | 190 | |
folding matel hand trolley | ||
HT1510 | ||
Load(kg): | 250 | |
Solid Tyre: | - | |
Pneumatic Tyre: | 3.50-4 | |
Body Size(LxW1xH)(mm): | 1275x614x560 | |
Own Weight(kg): | 15.1 | |
Toe Plate Width(W2)(mm): | 301 | |
folding matel hand trolley | ||
HT1827 | ||
Load(kg): | 250 | |
Solid Tyre: | - | |
Pneumatic Tyre: | 3.50-4 | |
Body Size(LxW1xH)(mm): | 1249x650x578 | |
Own Weight(kg): | 15.5 | |
Toe Plate Width(W2)(mm): | 325 | |
folding matel hand trolley | ||
HT1840 | ||
Load(kg): | 200 | |
Solid Tyre: | - | |
Pneumatic Tyre: | 3.50-4 | |
Body Size(LxW1xH)(mm): | 1610x610x450 | |
Own Weight(kg): | 15.4 | |
Toe Plate Width(W2)(mm): | 210 | |
folding matel hand trolley | ||
HT1930 | ||
Load(kg): | 200 | |
Solid Tyre: | 10"x2.5" | |
Pneumatic Tyre: | - | |
Body Size(LxW1xH)(mm): | 1688x505x560 | |
Own Weight(kg): | 20.2 | |
Toe Plate Width(W2)(mm): | 301 | |
folding matel hand trolley | ||
PH030 | ||
Weight(kg): | 5.75 | |
Load(kg): | 75 | |
Castor: | 3" | |
HxhxLxW | 782x120x602x402 | |
folding matel hand trolley | ||
PH150 | ||
Weight(kg): | 8.4 | |
Load(kg): | 130 | |
Castor: | 4" | |
HxhxLxW | 820x139x725x475 | |
folding matel hand trolley | ||
PH300 | ||
Weight(kg): | 16 | |
Load(kg): | 300 | |
Castor: | 5" | |
HxhxLxW | 863x209x916x616 | |
folding matel hand trolley | ||
PH350 | ||
Weight(kg): | 16.1 | |
Load(kg): | 250 | |
Castor: | 5" | |
HxhxLxW | 931x196x887x496 |
Recommend Product