Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Overview
Features:
?Sunon Patented MagLev (Magnetic Levitation) Design
?Vapo Bearing
?High PQ Performance
?Low Power Consumption
?Low Acoustic Noise Level
?High-Temperature Endurance
?Longer Life Span
Specifications
IP56 Model | Bearing | Rating | Power | Power | Speed | Air | Static | Noise | Weight | Curve |
2BALL Sleeve | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | ||
GF80251B1-000U-AC9 | | 12 | 330 | 3.96 | 4800 | 60.0 | 0.41 | 47.5 | 105.0 | 1 |
GF80251B2-000U-AC9 | | 12 | 255 | 3.06 | 4500 | 57.0 | 0.35 | 46.0 | 105.0 | 2 |
GF80251B3-000U-AC9 | | 12 | 200 | 2.40 | 4200 | 53.0 | 0.30 | 44.5 | 105.0 | 3 |
GE80252B1-000U-AC9 | | 24 | 200 | 4.80 | 4800 | 60.0 | 0.41 | 47.5 | 105.0 | 1 |
GE80252B2-000U-AC9 | | 24 | 166 | 3.99 | 4500 | 57.0 | 0.35 | 46.0 | 105.0 | 2 |
GE80252B3-000U-AC9 | | 24 | 137 | 3.29 | 4200 | 53.0 | 0.30 | 44.5 | 105.0 | 3 |
GE80254B1-000U-AC9 | | 48 | 114 | 5.48 | 4800 | 60.0 | 0.41 | 47.5 | 105.0 | 1 |
GE80254B2-000U-AC9 | | 48 | 95 | 4.56 | 4500 | 57.0 | 0.35 | 46.0 | 105.0 | 2 |
GE80254B3-000U-AC9 | | 48 | 75 | 3.60 | 4200 | 53.0 | 0.30 | 44.5 | 105.0 | 3 |
IP68 Model | Bearing | Rating | Power | Power | Speed | Air | Static | Noise | Weight | Curve |
2BALL Sleeve | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | ||
GF80251B1-000U-AE9 | | 12 | 330 | 3.96 | 4800 | 60.0 | 0.41 | 47.5 | 105.0 | 1 |
GF80251B2-000U-AE9 | | 12 | 255 | 3.06 | 4500 | 57.0 | 0.35 | 46.0 | 105.0 | 2 |
GF80251B3-000U-AE9 | | 12 | 200 | 2.40 | 4200 | 53.0 | 0.30 | 44.5 | 105.0 | 3 |
GE80252B1-000U-AE9 | | 24 | 200 | 4.80 | 4800 | 60.0 | 0.41 | 47.5 | 105.0 | 1 |
GE80252B2-000U-AE9 | | 24 | 166 | 3.99 | 4500 | 57.0 | 0.35 | 46.0 | 105.0 | 2 |
GE80252B3-000U-AE9 | | 24 | 137 | 3.29 | 4200 | 53.0 | 0.30 | 44.5 | 105.0 | 3 |
GE80254B1-000U-AE9 | | 48 | 114 | 5.48 | 4800 | 60.0 | 0.41 | 47.5 | 105.0 | 1 |
GE80254B2-000U-AE9 | | 48 | 95 | 4.56 | 4500 | 57.0 | 0.35 | 46.0 | 105.0 | 2 |
GE80254B3-000U-AE9 | | 48 | 75 | 3.60 | 4200 | 53.0 | 0.30 | 44.5 | 105.0 | 3 |
Air Flow-Static Pressure Characteristics | External dimensions(mm) |
Recommend Product