Lithium Ion Battery 18650 7.4V 4400mAh
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Model NO.:lithium ion battery 18650 7.4v 4400mah
Type:Lithium Battery
Charger Type:Electric Charger
Nominal Voltage:7.4V
Size:23*72*90mm
Not Recommended for:Blind Heat Cushion
Compatible with:All Core Heat Products
Application:Jackets,Heated Vests and Gloves
Cycle Life:500 Time Cycle Life
Working Voltage:8.4V-6.0V
Warranty:One Year
OEM/ODM:Welcome
Connector:DC Plugs
Max Output Power:20W
Weight:230g
Trademark:WAMA
Specification:CE ROHS MSDS UN38.3
Origin:Guangdong
HS Code:85076000
| Brand | WAMA |
| Model | 74440PS4.4Ah-VP |
| Nominal voltage | 7.4v |
| Nominal capacity(0.2C5A) | 4400mAH |
| Standby current | ≤15μA |
| working efficiency | ≥99% |
| LED indicator | 5-100% |
| 4-75% | |
| 3--50% | |
| 2--25% | |
| 1--10% | |
| 5-steps power output regulator | 3--6V Power output |
| 2--5V Power output | |
| 1--4VPower output | |
| ON/OFF | |
| Working voltage | 8.4V-6.0V |
| Max output power | 20W MAX |
| Resistance load | 5Ω-200Ω |
| Charge voltage | 8.4V |
| Discharge voltage | 6.0V |
| Cycle life | 500times |
| Internal resistance | ≤230 mΩ |
| Size(mm) | 23*72*92mm |
| Input/output port | DC/1.35*3.5/7mm |
| Weight | 210g |
| Charge temperature | 0°C~45°C;32oF~113oF |
| Discharge temperature | -20°C~60°C;-4oF~149oF |
| Storage temperature | -20°C~45°C;-4oF~113oF |
| Color | white |
| Package | carton:200mm*300mm*430mm |
| Long term storage performance | 75% storage for storage one year |
| Package/Gross Weight | 80 pieces/ cartons, Outside carton,18.2Kg |
| Warranty | one year |
| Charger specification: | |
| Iuput voltage | AC100V~240V 50/60Hz |
| Charge model | CC/CV |
| Plug | USA/EUTOPE or customized |
| Output voltage | 8.4V |
| Output current | 1200mAh |
| Output port | DC:1.35*3.5/7mm |
| Weight | 80g |
| Indicator | red-charging, green-fully charging |
| Charging time | 5~7 hours |
| Cartons | 200mm*300mm*430mm 80pcs/cartons 7.8kg |
Recommend Product