Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Industry Reserve Battery- TNL Series (Long Life AGM Battery)
The TNL Series is long life valve regulated lead acid (VRLA) AGM battery which combine TN power's industry scale and advanced equipment together to provide high reliability product and the most competitive price. This range offers over 12 years design life, it is highly suited to cyclic or standby application.
Construction:
? Positive plate – Thicker patent rare earth alloy grid with special paste for corrosion resistance
? Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
? Separator – Advanced AGM separator for high pressure cell design
? Electrolyte – Dilute high purity sulphuric acid
? Battery container and cover – ABS UL94-HB (Flame-resistant ABS UL94-V0 is optional)
Features:
? Cycle or standby (or float) application.
? Long life, low self-discharge rate and high reliability.
? It has safety, low resistance so recharge is easy and energy output is more remarkable.
? Deep discharge recoverability.
? Strictly manufacture process control and high consistency .
? ISO9001, ISO14001 certified.
? UL, IEC60896-21&22, TLC, CE and European council Directive 2006/66/EC and its amendment (2008/12/EC) certification.
Application
Standby Use:
? Uninterrupted Power Supply (UPS)
? Communications and electric equipment
? Emergency lighting equipment
? Fire alarm and security systems
? Robots, control equipment, and other factory automation equipment
? Emergency power supply (EPS) in power generation plants and substations
Cycle Use:
? Portable VTR/TV, radio and so on
? Power tools, lawn mowers, vacuum cleaners
? Cameras and photographic equipment
? Portable measuring equipment
? Portable telephone sets
? Various power toys and hobby equipment
? Lighting equipment
Model | Nominal Voltage (V) | Nominal Capacity C10 (Ah) 1.80Vpc/25°C | Nominal Capacity C20 (Ah) 1.80Vpc/25°C | Dimension (mm) | Weight (kg) | Dimension (inch) | Weight (lbs) | Terminal | ||||||
L | W | H | TH | L | W | H | TH | |||||||
![]() | 6 | 100 | 107 | 195 | 170 | 206.5 | 212.5 | 16.5 | 7.68 | 6.69 | 8.13 | 8.37 | 36.48 | I4 |
![]() | 6 | 200 | 215 | 322 | 178 | 228 | 234 | 35.0 | 12.68 | 7.01 | 8.98 | 9.21 | 77.38 | I7 |
![]() | 12 | 6.8 | 7.2 | 151 | 65.5 | 93.5 | 99.5 | 2.6 | 5.94 | 2.58 | 3.68 | 3.92 | 5.68 | T1/T2 |
![]() | 12 | 12 | 13 | 151 | 99.5 | 95.5 | 101.5 | 4.1 | 5.94 | 3.92 | 3.76 | 4.00 | 8.95 | T1/T2 |
![]() | 12 | 18 | 19 | 182 | 77 | 170 | 170 | 5.7 | 7.17 | 3.03 | 6.69 | 6.69 | 12.60 | L1 |
![]() | 12 | 24 | 26 | 166 | 126.5 | 172.5 | 172.5 | 8.5 | 6.54 | 4.98 | 6.79 | 6.79 | 18.68 | I1 |
![]() | 12 | 24 | 26 | 166 | 175 | 125 | 125 | 7.8 | 6.54 | 6.89 | 4.92 | 4.92 | 17.25 | I1 |
![]() | 12 | 26 | 28 | 166 | 175 | 125 | 125 | 8.4 | 6.54 | 6.89 | 4.92 | 4.92 | 18.57 | L1 |
![]() | 12 | 28 | 30 | 166 | 126.5 | 172.5 | 172.5 | 9.1 | 6.54 | 4.98 | 6.79 | 6.79 | 20.12 | L2 |
![]() | 12 | 28 | 30 | 166 | 175 | 125 | 125 | 8.6 | 6.54 | 6.89 | 4.92 | 4.92 | 19.01 | L1 |
![]() | 12 | 38 | 41 | 198.5 | 166 | 169.5 | 169.5 | 13.2 | 7.81 | 6.54 | 6.67 | 6.67 | 29.18 | I3 |
![]() | 12 | 42 | 45 | 198.5 | 166 | 169.5 | 169.5 | 14.5 | 7.81 | 6.54 | 6.67 | 6.67 | 32.06 | I3 |
![]() | 12 | 50 | 53 | 257 | 133 | 200 | 200 | 15.8 | 10.12 | 5.24 | 7.87 | 7.87 | 34.93 | I3 |
![]() | 12 | 55 | 59 | 229 | 138.5 | 211 | 216 | 17.7 | 9.02 | 5.45 | 8.31 | 8.50 | 39.13 | I3 |
![]() | 12 | 60 | 64 | 260 | 168 | 211 | 213.5 | 20.7 | 10.24 | 6.61 | 8.31 | 8.41 | 45.77 | I3 |
![]() | 12 | 65 | 70 | 350 | 167 | 180 | 180 | 21.2 | 13.78 | 6.57 | 7.09 | 7.09 | 46.87 | I3 |
![]() | 12 | 70 | 74 | 350 | 167 | 180 | 180 | 24.0 | 13.78 | 6.57 | 7.09 | 7.09 | 53.06 | I3 |
![]() | 12 | 75 | 80 | 260 | 168 | 211 | 213.5 | 22.8 | 10.24 | 6.61 | 8.31 | 8.41 | 50.41 | I3 |
![]() | 12 | 90 | 96 | 306.5 | 168 | 208.5 | 211 | 27.1 | 12.07 | 6.61 | 8.21 | 8.31 | 59.92 | I3 |
![]() | 12 | 100 | 108 | 330 | 172 | 214 | 221.5 | 32.0 | 12.99 | 6.77 | 8.43 | 8.72 | 70.75 | I7 |
![]() | 12 | 93 | 100 | 330 | 172 | 214 | 221.5 | 28.0 | 12.99 | 6.77 | 8.43 | 8.72 | 61.91 | I7 |
![]() | 12 | 120 | 124 | 408 | 177 | 224 | 224 | 36.6 | 16.06 | 6.97 | 8.82 | 8.82 | 80.92 | I7 |
![]() | 12 | 140 | 144 | 341 | 173 | 281 | 288 | 45.5 | 13.43 | 6.81 | 11.06 | 11.34 | 100.60 | I7 |
![]() | 12 | 150 | 158 | 480 | 170 | 240 | 240 | 48.2 | 18.90 | 6.69 | 9.45 | 9.45 | 106.57 | I7 |
![]() | 12 | 200 | 214 | 520 | 239 | 220 | 225 | 64.0 | 20.47 | 9.41 | 8.66 | 8.86 | 141.50 | I7 |
![]() | 12 | 250 | 267 | 520 | 268 | 220 | 225 | 74.0 | 20.47 | 10.55 | 8.66 | 8.86 | 163.61 | I7 |
Model | Nominal Voltage (V) | Nominal Capacity C10 (Ah) 1.80Vpc/25°C | Nominal Capacity C20 (Ah) 1.80Vpc/25°C | Dimension (mm) | Weight (kg) | Dimension (inch) | Weight (lbs) | Terminal | ||||||
L | W | H | TH | L | W | H | TH | |||||||
TNL2-200 | 2 | 200 | 214 | 170 | 110 | 328 | 350 | 13.7 | 6.69 | 4.33 | 12.91 | 13.78 | 30.29 | I7 |
TNL2-250 | 2 | 250 | 266 | 170 | 110 | 328 | 350 | 14.5 | 6.69 | 4.33 | 12.91 | 13.78 | 32.06 | I7 |
TNL2-300 | 2 | 300 | 320 | 170 | 150 | 328 | 350 | 18.8 | 6.69 | 5.91 | 12.91 | 13.78 | 41.57 | I7 |
TNL2-400 | 2 | 400 | 426 | 210 | 175 | 330 | 350 | 26.4 | 8.27 | 6.89 | 12.99 | 13.78 | 58.37 | I7 |
TNL2-450 | 2 | 450 | 480 | 210 | 175 | 330 | 350 | 27.0 | 8.27 | 6.89 | 12.99 | 13.78 | 59.69 | I7 |
TNL2-500 | 2 | 500 | 534 | 240 | 175 | 330 | 350 | 30.5 | 9.45 | 6.89 | 12.99 | 13.78 | 67.43 | I7 |
TNL2-600 | 2 | 600 | 640 | 300 | 175 | 330 | 350 | 36.6 | 11.81 | 6.89 | 12.99 | 13.78 | 80.92 | I7 |
TNL2-800 | 2 | 800 | 854 | 410 | 175 | 330 | 350 | 50.4 | 16.14 | 6.89 | 12.99 | 13.78 | 111.43 | I7 |
TNL2-1000 | 2 | 1000 | 1068 | 475 | 175 | 328 | 350 | 60.0 | 18.70 | 6.89 | 12.91 | 13.78 | 132.66 | I7 |
TNL2-1200 | 2 | 1200 | 1280 | 475 | 175 | 328 | 350 | 66.4 | 18.70 | 6.89 | 12.91 | 13.78 | 146.81 | I7 |
TNL2-1500 | 2 | 1500 | 1600 | 403 | 354 | 339 | 349 | 98.0 | 15.87 | 13.94 | 13.35 | 13.74 | 216.67 | I7 |
TNL2-2000 | 2 | 2000 | 2134 | 490 | 350 | 339 | 349 | 121.0 | 19.29 | 13.78 | 13.35 | 13.74 | 267.52 | I7 |
TNL2-2500 | 2 | 2500 | 2668 | 490 | 350 | 339 | 349 | 133.6 | 19.29 | 13.78 | 13.35 | 13.74 | 295.38 | I7 |
TNL2-3000 | 2 | 3000 | 3202 | 709 | 350 | 337 | 347 | 180.0 | 27.91 | 13.78 | 13.27 | 13.66 | 397.97 | I7 |
TNL2-300H | 2 | 300 | 318 | 126 | 187 | 361.5 | 375 | 19.0 | 4.96 | 7.36 | 14.23 | 14.76 | 42.01 | I7 |
TNL2-350H | 2 | 350 | 371 | 126 | 187 | 361.5 | 375 | 22.0 | 4.96 | 7.36 | 14.23 | 14.76 | 48.64 | I7 |
TNL2-400H | 2 | 400 | 424 | 166 | 184.5 | 361 | 375 | 25.0 | 6.54 | 7.26 | 14.21 | 14.76 | 55.27 | I7 |
TNL2-450H | 2 | 450 | 477 | 166 | 184.5 | 361 | 375 | 27.0 | 6.54 | 7.26 | 14.21 | 14.76 | 59.69 | I7 |
TNL2-500H | 2 | 500 | 530 | 197.5 | 187 | 361.5 | 375 | 30.0 | 7.78 | 7.36 | 14.23 | 14.76 | 66.33 | I7 |
TNL2-600H | 2 | 600 | 636 | 223 | 184.5 | 361.5 | 375 | 35.5 | 8.78 | 7.26 | 14.23 | 14.76 | 78.49 | I7 |
TNL2-800H | 2 | 800 | 848 | 154 | 229 | 555 | 566 | 52.0 | 6.06 | 9.02 | 21.85 | 22.28 | 114.97 | I7 |
TNL2-1000H | 2 | 1000 | 1060 | 186 | 229 | 555 | 566 | 62.0 | 7.32 | 9.02 | 21.85 | 22.28 | 137.08 | I7 |
TNL2-1200H | 2 | 1200 | 1272 | 225 | 229 | 555 | 566 | 75.0 | 8.86 | 9.02 | 21.85 | 22.28 | 165.82 | I7 |
TNL2-1500H | 2 | 1500 | 1590 | 265.5 | 229 | 555 | 566 | 92.0 | 10.45 | 9.02 | 21.85 | 22.28 | 203.40 | I7 |
TNL2-2000H | 2 | 2000 | 2120 | 349 | 233 | 555 | 566 | 121.0 | 13.74 | 9.17 | 21.85 | 22.28 | 267.52 | I7 |
TNL2-3000H | 2 | 3000 | 3180 | 496 | 363 | 362 | 374 | 175.0 | 19.53 | 14.29 | 14.25 | 14.72 | 386.91 | I7 |
Tianneng Battery Group is an excellent manufacturers and suppliers of long life agm battery -tnl in China. We have professional team working for you who not only produce high quality products but also offer comprehensive service. Welcome to buy discount long life agm battery -tnl made in China with us and welcome to try our customized service. We can offer you quotation consultation if you need.
Recommend Product