Multiturn Absolute Module Encoder (MAM42H05)
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
| Model NO.: ID09-58L10-MA4096/8192G4LSP | Type:Multi-Turn Absolute Encoder |
| Working Principle:Absolute | Readout Mode:Non-Contact |
| Operating System:Magnetoelectric Type | Signal Output:Long Drive Output |
| Axle Sleeve Type:Empty Type | Installation Form:Axle Sleeve Type |
| Brand:IDENCODER | Axonia:Clamping Flange Type |
| Enter Attribute Here (e.g.: Size):Enter Value Here (e.g.: 12 Inches) | Trademark:ALLBLUE |
| Specification:ISO 9001, CE | Origin:Weihai,Shandong China |
| Product parameters | |
| Electrical parameters | |
| Output wave | Square wave |
| Signal type | SSI BINARY/SSI GREY/ RS485/RS422 |
| Vibration sensing function | Real-time vibration detection for equipment status diagnosis |
| Temperature&Humidity detection function | Environment temperature and humidity detection |
| Supply voltage | DC10V~30V |
| Working current | ≤60mA |
| Number of turns | 16384 |
| Resolution | 16384 |
| Circuit character | Differential Voltage |
| Output voltage | VH≥85%VCC; VL≤0.3v |
| Mechanical parameters | |
| Max. rotary speed | 10000 rpm |
| Rotary inertia | 3.5×10-6kgm2 |
| Starting torque | 5×10-3Nm(+25ºC) |
| Max. load on axle | Radial: 20N;Axial: 10N |
| Impact resistance | 980m/s2,6ms, 2h at x, y, z direction each |
| Shock resistance | 50m/s2,10-200Hz, 2h at x, y, z direction each |
| Magnetic resistance | 2T Magnetic environment for 2h |
| Service life | MTBF≥50000h(+40ºC,2000rpm) |
| Weight | About 200g (with 1m cable) |
| Environmental parameters | |
| Storage temperature | -40~105ºC |
| Operating temperature | -25~85ºC |
| Protection grade | IP55 |
Other features:
Incorporates Magnetic-ASIC Technology
Section dimension: 42*42 mm
Hollow shaft inner diameter: 5 mm
Recommend Product