No Power Roller Lifting Platform
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product technical parameter
MODEL | SC-U-15 | SC-U-18 | SC-U-20 |
Tubes Qty | 15 | 18 | 20 |
Distance between two tubes | 75 | 75 | 75 |
Diameter/Length of Vacuum tube(?) | f58/1800 | f58/1800 | f58/1800 |
Material of vacuum tube | high borosilicate glass3.3 | high borosilicate glass3.3 | high borosilicate glass3.3 |
Thickness of inner/outer Vacuum tube(?) | 1.6/1.8 | 1.6/1.8 | 1.6/1.8 |
Diameter/Length of heat pipe condensor(?) | f14/1750 | f14/1750 | f14/1750 |
U pipe material/thickness(?) | Cu tp2/0.5 | Cu tp2/0.5 | Cu tp2/0.5 |
Diameter/Thickness of inner tube(?) | f22/1.0 | f22/1.0 | f22/1.0 |
Connection size | f22( 3/4?) | f22(3/4?) | f22(3/4?) |
Keeping warm material/thickness(?) | Rock wool/40 | Rock wool/40 | Rock wool/40 |
Solar Collector Pressure(MPa) | 0.6 | 0.6 | 0.6 |
Solar Collector ?working temperature | <100 | <100 | <100 |
Solar Collector Capacity(L) | 0.98 | 1.15 | 1.27 |
Solar Collector Aperture area(?) | 1.5 | 1.8 | 2.0 |
Solar Collector Total Area(?) | 2.30 | 2.74 | 3.04 |
Recommend flow(L/min) | 1.13 | 1.35 | 1.50 |
Pressure drop(Pa) | 59.2 | 90.6 | 116.7 |
Intercept effiency ?0 | 0.78 | 0.78 | 0.78 |
Heat loss coefficient a | 2.09 | 2.09 | 2.09 |
Solar Collector Power(W)1000W/? | 870 | 1047 | 1165 |
Solar Collector Net weight(kg) | 50.75 | 59.75 | 64.75 |
a (?) | 1270 | 1495 | 1645 |
b (?) | 1175 | 1400 | 1550 |
c (?) | 1100 | 1325 | 1475 |
c/2 (?) | —— | —— | —— |
d (?) | 1980 | 1980 | 1980 |
e (?) | 1240 | 1240 | 1240 |
f (?) | 1470 | 1470 | 1470 |
Packaging Size(?) |
Recommend Product