Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details

| Rated Capacities | 1,2,5,10,20(t) |
| Rated Output | 2.0 mV/V±0.25% |
| Non-linearity | 0.05% R.O.;0.03% R.O. |
| Hysteresis | 0.05% R.O.;0.03% R.O. |
| Repeatability | 0.05% R.O.;0.03% R.O. |
| Creep(30min) | 0.05% R.O.;0.03% R.O. |
| Temperature Effect On Output | 0.005%R.O./? |
| Temperature Effect On Zero | 0.005%R.O./? |
| Zero Balance | ±0.0200 mV/V |
| Input Impedance | 740±15 O |
| Output Impedance | 700±5 O |
| Insulation Impedance | =5000MO/(50VDC) |
| Safe Overload | 150% R.O. |
| Ultimate Overload | 200% R.O. |
| Operating Temperature Range | -20~60 ? |
| Recommended Excitation | 5~12 VDC |
| Maximum Excitation | 15 VDC |
| Construction | Steel Alloy |
| Protection Class | IP67 / IP68 |
| Cable | f6×3 m |
| Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
Recommend Product