HDM7.5T front axle /HDM7.5T Front Non-Drive Axle/ HDM7.5T radial axle/ HDM7.5T steer axle/ F7.5
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Item | Data |
Axle load(kg) | 7500 |
Spring center distance(mm) | 850-900 |
Toe in(mm) | 0-2 |
Kingpin inclination angle | 5° |
Kingpin caster angle | 0° |
Camber angle | 1° |
Max steering angle | inner wheel |
Brake Chamber | 20",22.5" |
brake torque(N.m) | 36000 38000 |
Axle Weight(kg) | 440 |
Recommend Product