Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
??Colour sample | ???? | ??Fastness | ???Oil absorption | ????? | ||||||||||||
?? | ??? | ??? Light | ??? | ??? | ??? | ??? | ??? | ?? | ?? | ?? | ???? | |||||
?? Offset | ?? Flexo | ?? Solvent | ?? Solvent | ?? Water Base | ||||||||||||
|
| 3144?????R Lithol Red R Pigment Red 49:1 | 4 | 130 | 4 | 3 | 5 | 4 | =55 | ? | ? | ? | ? | |||
|
| 3144?????R-W Lithol Red R-W Pigment Red 49:1 | 4 | 130 | 4 | 3 | 5 | 4 | =55 | ? | ? | ? | ||||
|
| 3144?????R-S Lithol Red R-S Pigment Red 49:1 | 4 | 130 | 4 | 3 | 5 | 4 | =55 | ? | ? | |||||
|
| 3156?????RB Lithol Red RB Pigment Red 49:2 | 4 | 150 | 4 | 2-3 | 4 | 2-3 | =55 | ? | ? | ? | ? | |||
|
| 3156?????RB-W Lithol Red RB-W Pigment Red 49:2 | 4 | 150 | 4 | 2-3 | 4 | 2-3 | =55 | ? | ? | ? | ||||
|
| 3156?????RB-S Lithol Red RB-S Pigment Red 49:2 | 4 | 150 | 4 | 2-3 | 4 | 2-3 | =55 | ? | ? | |||||
Recommend Product