Conpany Profile
Product Details
Product Details
Single Wall Paper Cups provide an excellent space for promoting your brand due to their large, smooth print area. Couple this with a high quality paperboard and sharp print, and they are a superb choice. Printing is available in full colour on the outside surface.
Use | Beverage, Coffee, Hot Drinks |
Size | 4oz-20oz |
Material | Paper |
Style | Single wall |
Place of Origin | Zhejiang, China (Mainland) |
Brand Name | Pando |
Printing | Flexo Printing/Offest Printing |
Color | 8 Colors Printing Are Available |
Coating | PE/PLA Lined |
Certification | ISO, FDA, BRC, FSC, OK Compost, Sedex |
Supply Ability | 10,000,000 pcs/day |
MOQ | 100,000pcs |
Customized | Available |
Port | Shanghai, Shenzhen, Ningbo |
Payment Terms | T/T, L/L, D/A, D/P |
Specification
Type | Size | Capacity | Top/mm | Bottom/mm | Height/mm | Material | Printing | Custom design | MOQ/pcs | Packing/carton |
Single Wall Cups | 4oz | 102ml | 62.1 | 43.8 | 58.5 | Paper+PE | Flexo | Aviaible | 100,000 | 2500 |
6oz | 190ml | 70.4 | 49 | 79.5 | Paper+PE | Flexo | Aviaible | 100,000 | 2500 | |
7oz | 210ml | 72 | 51.4 | 78 | Paper+PE | Flexo | Aviaible | 100,000 | 2500 | |
7.5oz | 228ml | 70 | 45.6 | 93 | Paper+PE | Flexo | Aviaible | 100,000 | 2500 | |
8oz | 278ml | 79.8 | 53.1 | 92 | Paper+PE | Flexo | Aviaible | 100,000 | 1000 | |
10oz | 358ml | 89.8 | 60 | 94 | Paper+PE | Flexo | Aviaible | 100,000 | 1000 | |
12oz | 420ml | 89.8 | 57 | 113 | Paper+PE | Flexo | Aviaible | 100,000 | 1000 | |
16oz | 520ml | 89.8 | 60 | 135.5 | Paper+PE | Flexo | Aviaible | 100,000 | 1000 | |
20oz | 582ml | 89.8 | 63.0 | 150.5 | Paper+PE | Flexo | Aviaible | 100,000 | 1000 |
Product Display
Our Partners
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Company Introduction
Started in 1996, Zhejiang Pando EP Technology Co., Ltd is an integrated company with its profound presence in paper, composite material manufacturing, machinery, printing and food packaging industry. Our paper cup production capacity is 4 billion pcs per year. Main products are paper cups, other significant product lines are those for instant noodles, instant beverages, snack foods, and other related food & beverage applications.
Factory Show
![]() | ![]() |
![]() | ![]() |
Production Line
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
QA Office
![]() | ![]() |
Certifications
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Recommend Product