Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Name: Strawberry Powder
Latin Name: Fragaria vesca.
Used Part: Fruit
Appearance: Pink fine powder
Place of Origin: Xi'an
Drying Method: Spray drying
Certificates: Organic, Kosher, FDA, HACCP, ISO9001
Description
Strawberry is a kind of common fruit, we choose strawberry from our wild collection base, there is no pesticide residues, no any chemical hormone, ultra-low heavy metals, 100% nature and health. We carefully selected after picking a big juicy strawberries, cold storage, used to spray dry powder and freeze-dried powder.
Testing Report
| General Analysis | |||
| Identification | Identical to sample | Conforms | |
| Loss on Drying | = 5.0% | Eur.Ph.6.0 [2.8.17] | Conforms |
| Ash | = 7.0% | Eur.Ph.6.0 [2.4.16] | Conforms |
| Contaminants | |||
| Solvents Residue | Meet Eur.Ph6.0 <5.4> | Eur.Ph6.0 <2.4.24> | Conforms |
| Lead (Pb) | = 1.0mg / kg | Eur.Ph6.0 <2.2.58> ICP-MS | Conforms |
| Lead (As) | = 1.0mg / kg | Eur.Ph6.0 <2.2.58> ICP-MS | Conforms |
| Cd (Cd) | = 1.0mg / kg | Eur.Ph6.0 <2.2.58> ICP-MS | Conforms |
| Hg (Hg) | = 1.0mg / kg | Eur.Ph6.0 <2.2.58> ICP-MS | Conforms |
| Microbiological | |||
| Total Plate Count | = 10000 cfu / g | USP30 | Conforms |
| Yeast & Mold | = 1000 cfu / g | USP30 | Conforms |
| E.Coli. | Negative | USP30 | Conforms |
| Salmonella | Negative | USP30 | Conforms |
Recommend Product