Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Yangzhou Bright Solar Solutions Co.,Ltd is one of the leading China street lamp fixtures manufacturers and suppliers, and as a professional company, we have our own productive factory, which is able to produce best and newest street lamp fixtures, solar outdoor lighting fixtures, street lights, street lamp, solar led light fixture products, welcome to buy or wholesale products from us.
LED Street Lights And Street Lamp Fixtures
High Power LED Street Lights & LED Lamp Fixture---High Quality Material
High Power LED Street Lights had already become the most economic, environmental friendly and energy-saving products in the world. Our BR Solar Marked LED Street Lights Including: Single Arm LED Street Lights; Double Arms LED Street Lights, LED Flood Lights, LED Tube Lights, LED Bulbs, Etc.
BR SOLAR Marked LED Street Lights adopt: High Quality Cree, Bridgelux, Epistar Chip,100LM-150LM/W; Special quadric optical lens which cast the rays of every LED onto a rectangular area,Getting better lighting effect for drivers and pedestrian; High transparent toughened glass and stainless steel or high purity aluminum reflector making higher lamp efficiency 0.95 to the road; High quality LED Constant Current Driver, efficiency at least 90%,makes our lamp works more stable; Design with Special LED PCB with in series and in parallel lines; Lamp wire according to GB/ISO/CE standard with Red + and Black -
We Pay Attention To Quality And Every Lamp Will Do Aging Testing, Welcome Your Sample Order And Formal Orders.
Warranty:2 Years Quality, If Some Item Need 5 Years Warranty, Pls Tell Us In Advance.
Single Lamp LED Street Lights Model BRLSL-S5 | Double Lamps LED Street Lights Model BRLSL-D2 |
Pole And LED Street Lamp Technical Descriptions:
1.)Lamp Body: High-Pressure Die-Casting Aluminum. Corrosion Resistant,IP65 or IP68
2.)Application with Polyester Substance in its Surface.
3.)Reflector: High Purity Aluminum or Stainless Steel SS304,Mirror Polish.
4.)LED Cooler: Aluminum Material, Producing By Module
5.)Cover Glass: High Strength and High Transparent Toughened Glass
6.)Fastener Bolt and Screws: Stainless Steel, Anti-theft screw
7.)Ambient Temp:-40~+50°C;Humidity:10%~95%
8.)Arm Diameter: 48 or 60mm
9.)Lumen:100-110LM/W;120-130LM/W;140-150LM/W;Lifespan:50000-100000Hrs
10.)Pole Height: Hot-Dip Galvanized, Painting Plastic,4M-15M For Choosing
11.)Pole And Lamp Fixture Color: Grey, White, Black, Blue, Green, Etc
12.)Pole Shape: Tapered, Square, Hexagonal, Octagonal, Etc
Download:
Some Main Models LED Street Lights For Choosing
BRLED-N01:Power 9W-240W of 30W | BRLED-N01:Power 9W-240W of 45W | ||||||||
BRLED-N01:Power 9W-240W of 60W | BRLED-N01:Power 9W-240W of 80W | ||||||||
BRLED-N01:Power 9W-240W of 100W | BRLED-N01:Power 9W-240W of 120W | ||||||||
BRLED-N01 Green | BRLED-N01 Blue | BRLED-N01 Grey | |||||||
| | | |||||||
BRLED-N01 Testing | BRLED-N01 Power Range | ||||||||
| Name: LED Street Lights | ||||||||
BRLED-N04:Power 60W, the Front Picture | BRLED-N04:Power 60W, the Back Picture | ||||||||
BRLED-N04:Power 45W | BRLED-N04:Power 30W | ||||||||
BRLED-N05 Power 20W,30W,36W,40W,50W,60W | BRLED-N06 The Back Picture | ||||||||
BRLED-N06 Power 80W,90W,100W,110W,120W | BRLED-N06 The Back Picture | ||||||||
BRLED-N07 Power 42W,56W,72W,98W,112W | BRLED-N06 The Back Picture | ||||||||
BRLED-B1 Power 30W,40W,50W,60W,80W,100W | BRLED-B1 The Back Picture | ||||||||
BRLED-B2 Power 30W,40W,50W,60W,80W,100W,150W | BRLED-B2 Aging Testing Picture | ||||||||
BRLED-B3 Power 30W,40W,50W,60W,80W,100W,150W | BRLED-B3 The Picture Of 3 Bulbs | ||||||||
![]() |
IES Testing Report Of High Power LED
100W LED,80W LED,60W LED; 45W LED;40W LED;20W LED (Here 6 Document For Loading)
9W-200W LED Street Lights Power Range & Technical Data
Rated Power | Luminous Flux | Suitable for Pole | Lighting Distance | Central Illuminance | Replace |
9W | 1080LM | 4M Height | >12M | >16LX | 40W CFL |
12W | 1440LM | 4M Height | >12M | >16LX | 50W CFL |
15W | 1800LM | 4M Height | >12M | >16LX | 60W CFL |
18W | 2160LM | 5M Height | >15M | >18LX | 80W CFL |
20W | 2400LM | 5M Height | >15M | >18LX | 80W CFL |
24W | 2880LM | 6M Height | >20M | >22LX | 120W HPS |
30W | 3600LM | 6M Height | >20M | >25LX | 150W HPS |
35W | 4200LM | 8M Height | >30M | >25LX | 180W HPS |
36W | 4320LM | 8M Height | >30M | >27LX | 180W HPS |
40W | 4800LM | 8M Height | >30M | >27LX | 200W HPS |
42W | 5040LM | 8M Height | >30M | >27LX | 200W HPS |
45W | 5400LM | 8M Height | >30M | >30LX | 250W HPS |
50W | 6000LM | 8M Height | >30M | >30LX | 250W HPS |
60W | 7200LM | 8M Height | >30M | >35LX | 250W HPS |
70W | 8400LM | 8M Height | >30M | >35LX | 300W HPS |
80W | 9600LM | 8M Height | >30M | >40LX | 400W HPS |
100W | 12000LM | 10-12M Height | >40M | >35LX | 400W HPS |
112W | 13440LM | 10-12M Height | >40M | >35LX | 500W HPS |
120W | 14400LM | 10-12M Height | >40M | >35LX | 500W HPS |
130W | 15600LM | 10-12M Height | >40M | >38LX | 500W HPS |
140W | 16800LM | 10-12M Height | >40M | >38LX | 600W HPS |
150W | 18000LM | 10-12M Height | >40M | >40LX | 600W HPS |
160W | 19200LM | 10-12M Height | >40M | >40LX | 600W HPS |
170W | 20400LM | 10-12M Height | >40M | >42LX | 600W HPS |
180W | 21600LM | 10-12M Height | >40M | >45LX | 700W HPS |
200W | 24000LM | 10-12M Height | >40M | >45LX | 800W HPS |
Some More Pictures for Producing, Testing & Loading LED Street Lamp
Producing | Loading |
Street Lamp LED-N05 Lighting | BRLED-N01 LED Housing & LED Lamp Fixture |
LED Plate | LED-N01 Model Aging Test |
Egypt Buyer 120W LED Solar Street Lights | Kenya Buyer 60W LED Solar Street Lights |
LED Street Lights Loading | LED Street Lights Carton Packing |
LED Street Lights Loading | LED Street Lights Loading |
Dear Sir Or Purchasing Manager,
Thanks for your time reading our LED street lights & LED Lamp Fixture website carefully, if you have your item requirement, Pls send mail to sales@brsolar.net and tell us your wanted models, power,quantity.
Thank you again for your time and hope business together for a big markets of LED street lights & LED Lamp Fixture.
Recommend Product