Strong Enforced Run Flat Tires
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
*Harder Rubber used on sidewall to ensure the run-flat tire function well with zero pressure.
*You can drive at least 50 miles at speed of 50 KM/Hour at special time.
*No need to use spare tires or wheel or a jack while you use run-flat tires.
Quick Details
Place of Origin: | Shandong,China | Brand Name: | Hard Rock | Model Number: | |
Material: | Rubber or Silicone | Size: | Color: | Black | |
Shape: | Customization/Standar | Factory Experience: | 30 years | Product Certification: | CCC, DOT, ECE |
Package: | As per Order | Payment: | T/T, D/P, L/C |
Packing & Delivery
Packing Details:Standard packing for exporting or as you request .High Speed Transportation Radial Truck Tyre for sale.
Product description
Tire Size | UTQG | Rim | Overall Diameter | Section Width | Tread Depth(32nd) | Max Load | Max Pressure | ||||
mm | inch | mm | inch | 10/32 | kg | ibs | kPa | PSI | |||
245/40R18 97 W XL | 320AA | 8 1/2J | 653 | 25.5 | 248 | 9.7 | 10/32 | 730 | 1610 | 290 | 42 |
245/45R18 100 W XL | 320AA | 8J | 677 | 26.4 | 243 | 9.5 | 11/32 | 800 | 1765 | 290 | 42 |
265/35R18 97 W XL | 320AA | 9 1/2J | 643 | 25.3 | 271 | 10.7 | 10/32 | 730 | 1610 | 290 | 42 |
275/35R18 99 W XL | 320AA | 9 1/2J | 649 | 25.6 | 278 | 10.9 | 10/32 | 775 | 1709 | 290 | 42 |
285/35R18 101 W XL | 320AA | 10J | 657 | 25.9 | 290 | 11.4 | 10/32 | 825 | 1819 | 290 | 42 |
245/40R19 98 W XL | 320AA | 8 1/2J | 677 | 26.7 | 248 | 9.8 | 10/32 | 750 | 1653 | 290 | 42 |
245/45R19 102 W XL | 320AA | 8J | 703 | 27.7 | 243 | 9.6 | 10/32 | 850 | 1874 | 290 | 42 |
255/40R19 100 W XL | 320AA | 9J | 686 | 27 | 262 | 10.3 | 10/32 | 800 | 1764 | 290 | 42 |
255/50R19 107 W XL | 320AA | 8J | 739 | 29.1 | 265 | 10.4 | 11/32 | 975 | 2149 | 290 | 42 |
265/30R19 93 W XL | 320AA | 9 1/2J | 643 | 25.3 | 271 | 10.7 | 10/32 | 650 | 1433 | 290 | 42 |
265/50R19 110 W XL | 320AA | 8 1/2J | 749 | 29.5 | 277 | 10.9 | 10/32 | 1060 | 2337 | 290 | 42 |
275/30R19 96 W XL | 320AA | 9 1/2J | 649 | 25.6 | 278 | 10.9 | 10/32 | 710 | 1565 | 290 | 42 |
285/30R19 98 W XL | 320AA | 10J | 655 | 25.8 | 290 | 11.4 | 10/32 | 750 | 1653 | 290 | 42 |
285/35R19 103 W XL | 320AA | 10J | 682 | 26.9 | 292 | 11.5 | 10/32 | 875 | 1929 | 290 | 42 |
245/30R20 90 W XL | 320AA | 8 1/2J | 656 | 25.8 | 248 | 9.8 | 10/32 | 600 | 1323 | 290 | 42 |
245/40R20 99 W XL | 320AA | 8 1/2J | 703 | 27.7 | 248 | 9.8 | 10/32 | 775 | 1709 | 290 | 42 |
245/45R20 103 W XL | 320AA | 8J | 728 | 28.7 | 243 | 9.6 | 11/32 | 775 | 1709 | 290 | 42 |
255/45R20 105 W XL | 320AA | 8 1/2J | 738 | 29.1 | 255 | 10 | 11/32 | 925 | 2039 | 290 | 42 |
275/30R20 97 W XL | 320AA | 9 1/2J | 674 | 26.5 | 278 | 10.9 | 10/32 | 730 | 1609 | 290 | 42 |
275/40R20 106 V XL | 320AA | 9 1/2J | 727 | 28.6 | 276 | 10.9 | 11/32 | 950 | 2094 | 290 | 42 |
275/45R20 110 V XL | 320AA | 9J | 757 | 29.8 | 276 | 10.9 | 11/32 | 1060 | 2337 | 290 | 42 |
285/30R20 99 W XL | 320AA | 10J | 680 | 26.8 | 290 | 11.4 | 10/32 | 775 | 1709 | 290 | 42 |
315/35R20 110 V XL | 320AA | 11J | 728 | 28.7 | 320 | 12.6 | 11/32 | 1060 | 2337 | 290 | 42 |
265/35R21 101 Y XL | 320AA | 9 1/2J | 719 | 28.3 | 272 | 10.7 | 10/32 | 825 | 1819 | 290 | 42 |
265/40R21 105 W XL | 320AA | 9 1/2J | 745 | 29.3 | 271 | 10.7 | 10/32 | 925 | 2039 | 290 | 42 |
265/45R21 104 W | 320AA | 9J | 771 | 30.4 | 266 | 10.5 | 11/32 | 900 | 1984 | 290 | 42 |
275/35R21 103 W XL | 320AA | 9 1/2J | 725 | 28.5 | 278 | 10.9 | 10/32 | 875 | 1929 | 290 | 42 |
275/45R21 110 W XL | 320AA | 9J | 781 | 30.7 | 273 | 10.7 | 10/32 | 1060 | 2337 | 290 | 42 |
285/35R21 105 W XL | 320AA | 10J | 733 | 28.9 | 290 | 11.4 | 11/32 | 925 | 2039 | 290 | 42 |
295/35R21 107 W XL | 320AA | 10 1/2J | 739 | 29.1 | 301 | 11.9 | 11/32 | 975 | 2149 | 290 | 42 |
325/30R21 108 W XL | 320AA | 11J | 729 | 28.7 | 331 | 13 | 11/32 | 1000 | 2205 | 290 | 42 |
OUR FACTORY
Located by the Yellow Sea, on the beautiful Qingdao West Coast Development Zone, YLT Group is a comprehensive company that produce and sell tires, auto parts, machinery.
Rely on tremendous products of tires, machinery, and auto parts , with stable and high-quality supply, the Group Company has taken possession of many customers’ favor.
Through efforts of tens of years, YLT Group has established solid business relationship with many clients from Asia, Africa, Europe and America. Under global information and knowledge economy, the company speeds up the projecting of tires, auto parts, and machinery marketing for her international and diversified strategic target.
Guided by creating value for customers, adhering to 100% integrity in good faith, YLT Group has a united and ambitious marketing team, that has made remarkable achievements.
YLT Group would like to step froward hand in hand with all customers to create a glorious future!
![]() | |
![]() | ![]() |
![]() | ![]() |
FAQ
Q1. What is your terms of packing?
A: According to specific demand of each customer, or products necessary protection requirement.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. Other
payment is negotiated.
Q3. What is your terms of delivery?
A: FOB, or negotiated.
Q4. How about your delivery time?
A: Generally, it will take 20 to 45 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical requirement.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Should you are have any preference for the tire, welcome to buy the best quality strong enforced run flat tires from our company. With over 10 years experience, we can assure you the good quality of our products.
Recommend Product
Motorcycle Tire (110/90-16, 90/90-18, 3.00-18, 4.10-18, 110/90-1, 90/90-19, 2.75-21)
Min.Order : 1 Pieces