Truss Type CNC Machine Tool Automatic Up-down Material Manipulator
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Hongxiang Machine Tool is one of the top level China truss type cnc machine tool automatic up-down material manipulator suppliers and manufacturers, with professional factory we are able to offer you good products made in China and Weifang truss type cnc machine tool automatic up-down material manipulator at good price. Welcome to buy products for sale from us.
| No. | index | MEHR2001Q |
| 1 | robotic hands lifting capacity/kg | 10 |
| 2 | beam(X axis)mererial | steel beam |
| 3 | beam(X axis)rail | linear guide rail |
| 4 | beam(X axis)transmission | pinion and rack |
| 5 | beam(Z axis)mererial | aluminium alloy |
| 6 | beam(Z axis)rail | linear guide |
| 7 | beam(Z axis)transmission | pinion and rack |
| 8 | X axis moving speed m/min | 80 |
| 9 | Z axis moving speed m/min | 50 |
| 10 | repeated positioning accuracy /mm | ±0.1 |
| 11 | driving mode | servo+speed reducer |
| 12 | control mode | PLC |
| 13 | horizontal axis(X axis)length series /mm | 3000,4000,5000,6000,12000,24000,30000,36000 |
| 14 | vertical axis(Z axis)length series /mm | 1000,1500,2500,3000,3500 |
| No. | index | MEHR2003Q |
| 1 | robotic hands lifting capacity/kg | 30 |
| 2 | beam(X axis)mererial | steel beam |
| 3 | beam(X axis)rail | linear guide rail |
| 4 | beam(X axis)transmission | pinion and rack |
| 5 | beam(Z axis)mererial | aluminium alloy |
| 6 | beam(Z axis)rail | linear guide |
| 7 | beam(Z axis)transmission | pinion and rack |
| 8 | X axis moving speed m/min | 70 |
| 9 | Z axis moving speed m/min | 45 |
| 10 | repeated positioning accuracy /mm | ±0.1 |
| 11 | driving mode | servo+speed reducer |
| 12 | control mode | PLC |
| 13 | horizontal axis(X axis)length series /mm | 3000,4000,5000,6000,12000,24000,30000,36000 |
| 14 | vertical axis(Z axis)length series /mm | 1000,1500,2000,2500,3000,3500 |
| No. | index | MEHR2003Q |
| 1 | robotic hands lifting capacity/kg | 50 |
| 2 | beam(X axis)mererial | steel beam |
| 3 | beam(X axis)rail | linear guide rail |
| 4 | beam(X axis)transmission | pinion and rack |
| 5 | beam(Z axis)mererial | aluminium alloy |
| 6 | beam(Z axis)rail | linear guide |
| 7 | beam(Z axis)transmission | pinion and rack |
| 8 | X axis moving speed m/min | 60 |
| 9 | Z axis moving speed m/min | 40 |
| 10 | repeated positioning accuracy /mm | ±0.1 |
| 11 | driving mode | servo+speed reducer |
| 12 | control mode | PLC |
| 13 | horizontal axis(X axis)length series /mm | 3000,4000,5000,6000,12000,24000,30000,36000 |
| 14 | vertical axis(Z axis)length series /mm | 1000,1500,2500,3000,3500 |
| No. | index | MEHR2003Q |
| 1 | robotic hands lifting capacity/kg | 100 |
| 2 | beam(X axis)mererial | steel beam |
| 3 | beam(X axis)rail | linear guide rail |
| 4 | beam(X axis)transmission | pinion and rack |
| 5 | beam(Z axis)mererial | aluminium alloy |
| 6 | beam(Z axis)rail | linear guide |
| 7 | beam(Z axis)transmission | pinion and rack |
| 8 | X axis moving speed m/min | 50 |
| 9 | Z axis moving speed m/min | 33 |
| 10 | repeated positioning accuracy /mm | ±0.2 |
| 11 | driving mode | servo+speed reducer |
| 12 | control mode | PLC |
| 13 | horizontal axis(X axis)length series /mm | 3000,4000,5000,6000,12000,24000,30000,36000 |
| 14 | vertical axis(Z axis)length series /mm | 1000,1500,2500,3000,3500 |
| No. | index | MEHR2003Q |
| 1 | robotic hands lifting capacity/kg | 200 |
| 2 | beam(X axis)mererial | steel beam |
| 3 | beam(X axis)rail | linear guide rail |
| 4 | beam(X axis)transmission | pinion and rack |
| 5 | beam(Z axis)mererial | aluminium alloy |
| 6 | beam(Z axis)rail | linear guide |
| 7 | beam(Z axis)transmission | pinion and rack |
| 8 | X axis moving speed m/min | 45 |
| 9 | Z axis moving speed m/min | 30 |
| 10 | repeated positioning accuracy /mm | ±0.5 |
| 11 | driving mode | servo+speed reducer |
| 12 | control mode | PLC |
| 13 | horizontal axis(X axis)length series /mm | 3000,4000,5000,6000,12000,24000,30000,36000 |
| 14 | vertical axis(Z axis)length series /mm | 1000,1500,2500,3000,3500 |
Recommend Product