Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product description:
1?Easy arc starting with slowly wire feeding.
2?Stopping arc procedure has reducing melting ball feature.
3?Low spatter with the integration of Inverter, advanced wave form control
4?Low welding distortion, pretty weld formation, high welding deposit rate.
5?Non-source power factor compensation technology, high PF (power
Factor).
6?Continuous adjustment of current and voltage in wider range.
7?Default current/voltage match, easy for operation.
8?Used for solid/flux-cored electrode wire.
9?It can weld continuously for long time with high duty cycle.
10?Digital display, fine current preset.
Technical Parameters | ||
Model | NBC-270 | NBC-315 |
Rated input voltage /frequency | Three Phases 380V±15% 50/60Hz | |
Rated input capacity (KVA) | 10.3 | 11.9 |
Rated input current (A) | 15.6 | 18 |
Rated output voltage (V) | 27.5 | 30 |
Rated duty cycle (%) | 40 | 40 |
Output noload voltage (V) | 52 | 54 |
Arc current range(A) | 10-220 | 10-270 |
Output current range (A) | 35-270 | 35-315 |
Output voltage range (V) | 14-33 | 14-34 |
Power Factor | =0.93 | =0.93 |
Wire diameter(MM) | 0.8-1.0 | 0.8-1.2 |
Wire-feed method | Push wire | Push wire |
Gasflow(L/MIN) | 10-20 | 15-25 |
Torch cooling type | Air Cooling | Air Cooling |
Enclosure protection class | 1P21S 1P21S | |
Insulation grade | F | |
Exterior size LxWxH(mm) | 582x342x457 | 582x342x457 |
Weight(kg) | 25 | 25 |
Recommend Product