Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
7 YRS Taizhou Fengde Mechanical & Electrical Manufacturing Co.,Ltd
Product Details
Additional Description
Yuchai marine generator sets produced by Foundgenerator have the advantages of compact structure,small volume,large power reserve,stable operation,good speed control performance and high reliability……
Guangxi Yuchai machinery co. Ltd is the largest production base of internal combustion engine in China with a annual production quantity of 6 millions. The generator sets produced by our company have the advantages of compact structure, small volume, large power reserve, stable operation, good speed control performance and high reliability which are used as the conventional power supplies or standby emergency power supplies for the industrial and mining enterprises, telecommunications traffic, business hotels, offices and schools as well as the high-rise buildings or some other places.
The type characteristics of Guangxi Yuchai Diesel Generator Set
1.Adopt the YC6B180L-D20 diesel engines produced by Yuchai as the impetus.
2. It has the advantages of compact structure, large power reserve, stable operation, good speed control performance, low fuel oil consumption, low emission, low noise, etc.
3. Each performance index can reach the requirements of GB/T2820-1997.
Marine generator set/Marine Generating Set are suitable for sea areas as draining water ship, tugboat, fishnet ship, freighter and digging-ship etc as electric power supply and can be used as Marine Main Generator set, Marine emergency Generator set or Harbor Generator set.
As to the certificates of marine generating set, Foundpower will supply CCS as standard. And we also can supply ABS, BV, DNV,LRS Certificates for clients’ option according to their special requirements, which can provide a reliable guarantee for your ship and equipments, FoundPower’s marine power generator is one of your best choices in selecting auxiliary equipment for all kinds of ships.
EIAPP, Meet requirements of IMO for NOx Standard.
YUCHAI marine engine is one of the biggest Chinese engine manufacturers. It brought the technology of Japan and Germany, according to the vessels, Yuchai manufactures the fit marine engine. It can supply CCS and IMO2 approve. It build the offices in the world, especially in the southeast. So it has good after-service. If you want to get more, please contact with us.
Engine Model | Rated Power | Rated Speed | Configuration | Bore/ stroke | Displace | Fuel consumption | Asp irat ion | Remark | Size | Weight |
kw/hp | rpm | mm | L | |||||||
YC4108CA | 32/ 44 | 1500 | 4 cylinders,In-line,4 stroke | 108x115 | 4.214 | 200g.kw/h | A | CCS | 986 *730* 948 | 370 |
YC4108C | 40/ 54 | 1500 | 4 cylinders,In-line,4 stroke | 108x115 | 4.214 | 200g.kw/h | A | CCS | 986 *730* 948 | 370 |
YC4108ZC | 50/ 68 | 1500 | 4 cylinders,In-line,4 stroke | 108x115 | 4.214 | 200g.kw/h | A | CCS | 986 *730 *1254 | 390 |
YC4D75C | 55/ 75 | 1800 | 4 cylinders,In-line,4 stroke | 108x115 | 4.214 | 200g.kw/h | T | CCS | 986 *730* 1254 | 390 |
YC4D120Z | 90/ 122 | 3000 | 4 cylinders,In-line,4 stroke | 108x115 | 4.214 | 200g.kw/h | T | CCS | 986 *730 *1254 | 390 |
YC4F90L-C20 | 63/ 86 | 2800 | 4 cylinders,In-line,4 stroke | 92*100 | 4.214 | 195g.kw/h | TA | CCS | 866* 623* 738 | 420 |
YC4F100L-C20 | 73/ 99 | 2950 | 4 cylinders,In-line,4 stroke | 92*100 | 4.214 | 195g.kw/h | TA | CCS | 866* 623* 738 | 420 |
YC4F115C-31 | 85/ 116 | 3100 | 4 cylinders,In-line,4 stroke | 92*100 | 4.214 | 195g.kw/h | TA | CCS | 866 *623* 738 | 420 |
YC6105CA | 53/ 72 | 1500 | 6 cylinders,In-line,4 stroke | 105x125 | 6.494 | 200g.kw/h | A | CCS | 1252* 780* 1075 | 700 |
YC6105CA1 | 66/ 90 | 2000 | 6 cylinders,In-line,4 stroke | 105x125 | 6.494 | 200g.kw/h | A | CCS | 1252 *780* 1075 | 700 |
YC6108CA | 63/ 86 | 1500 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | A | CCS | 1252 *780* 1075 | 700 |
YC6108CA1 | 82/ 112 | 2000 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | A | CCS | 1252 *780* 1075 | 700 |
YC6108ZC | 80/ 109 | 1500 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | T | CCS | 1293 *780* 1198 | 700 |
YC6108ZCA | 103/ 140 | 2300 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | T | CCS | 129 3*780 *1198 | 700 |
YC6108ZLCA | 90/ 122 | 1500 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | TA | CCS | 1420 *810* 1020 | 750 |
YC6B150C | 110/ 150 | 1800 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | TA | CCS | 1420* 850* 1020 | 760 |
YC6B165L-C20 | 120/ 165 | 1800 | 6 cylinders,In-line,4 stroke | 108x125 | 6.871 | 200g.kw/h | TA | CCS | 1420 *850* 1020 | 760 |
YC6108ZLCB | 112/ 152 | 1500 | 6 cylinders,In-line,4 stroke | 108x132 | 7.252 | 200g.kw/h | TA | CCS | 1415 *910* 1075 | 770 |
YC6A170C | 125/ 170 | 1500 | 6 cylinders,In-line,4 stroke | 108x132 | 7.252 | 200g.kw/h | TA | CCS | 1415* 910* 1075 | 770 |
YC6A190C | 140/ 190 | 1800 | 6 cylinders,In-line,4 stroke | 108x132 | 7.252 | 200g.kw/h | TA | CCS, IMO2 | 1415 *910* 1075 | 770 |
YC6A220C | 162/ 220 | 2300 | 6 cylinders,In-line,4 stroke | 108x132 | 7.252 | 200g.kw/h | TA | CCS, IMO2 | 1415 *910 *1075 | 770 |
YC6A280-C20 | 206/ 280 | 2500 | 6 cylinders,In-line,4 stroke | 108x132 | 7.252 | 200g.kw/h | TA | CCS, IMO2 | 1430 *900* 974 | 780 |
YC6M220C | 162/ 220 | 1800 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1200 |
YC6M240C | 176/ 240 | 1500 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1200 |
YC6M260C | 192/ 260 | 1500 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1200 |
YC6M240-C20 | 176/ 240 | 1800 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 165 2*939* 1262 | 1200 |
YC6M270C | 199/ 270 | 1800 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1200 |
YC6M295C | 216/ 395 | 1800 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1200 |
YC6M280C | 205/ 280 | 2100 | 6 cylinders,In-line,4 stroke | 120x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1200 |
YC6M320C | 234/ 320 | 2100 | 6 cylinders,In-line,4 stroke | 123x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939 *1262 | 1200 |
YC6MK300C | 220/ 300 | 1500 | 6 cylinders,In-line,4 stroke | 123x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1270 |
YC6MK320C | 235/ 320 | 1800 | 6 cylinders,In-line,4 stroke | 123x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1652 *939* 1262 | 1270 |
YC6MJ365L-C20 | 267/ 365 | 1500 | 6 cylinders,In-line,4 stroke | 123x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1727 *960* 1272 | 1250 |
YC6MJ410L-C20 | 300/ 410 | 1800 | 6 cylinders,In-line,4 stroke | 123x145 | 9.84 | 189g.kw/h | TA | CCS, IMO2 | 1727 *960* 1272 | 1250 |
YC6T300C | 220/ 300 | 1200 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000* 1860 | 1960 |
YC6T350C | 257/ 350 | 1200 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880* 1000* 1860 | 1960 |
YC6T380C | 279/ 380 | 1200 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000 *1860 | 1960 |
YC6T330C | 240/ 326 | 1500 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000 *1860 | 1960 |
YC6T375C | 275/ 375 | 1500 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000* 1860 | 1960 |
YC6T410C | 300/ 410 | 1500 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000 *1860 | 1960 |
YC6T450C | 330/ 450 | 1500 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000 *1860 | 1960 |
YC6T390C | 287/ 390 | 1800 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000* 1860 | 1960 |
YC6T420C | 309/ 420 | 1800 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880* 1000* 1860 | 1960 |
YC6T480C | 352/ 480 | 1800 | 6 cylinders, In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000* 1860 | 1960 |
YC6T510C | 375/ 510 | 1800 | 6 cylinders,In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000* 1860 | 1960 |
YC6T540C | 396/ 540 | 1800 | 6 cylinders,In-line,4 stroke | 145x165 | 16.35 | 195g.kw/h | TA | CCS, IMO2 | 1880 *1000* 1860 | 1960 |
YC6TD600L-C20 | 441/ 600 | 1500 | 6 cylinders,In-line,4 stroke | 145x165 | 19.59 | 195g.kw/h | TA | CCS, IMO2 | 2180 *1125 *1415 | 2200 |
YC6C645L-C20 | 478/ 650 | 1000 | 6 cylinders,In-line,4 stroke | 200x210 | 19.59 | 195g.kw/h | TA | CCS, IMO2 | 2180* 1125 *1415 | 2200 |
YC6C700L-C20 | 515/ 700 | 1000 | 6 cylinders,In-line,4 stroke | 200x210 | 19.59 | 195g.kw/h | TA | CCS, IMO2 | 2180 *1125* 1415 | 2200 |
YC6C620L-C20 | 455/ 620 | 1200 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760 *1285 *1940 | 4700 |
YC6C670L-C20 | 492/ 669 | 1200 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760 *1285* 1940 | 4700 |
YC6C730L-C20 | 536/ 730 | 1200 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760 *1285 *1940 | 4700 |
YC6C820L-C20 | 603/ 820 | 1200 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760 *1285* 1940 | 4700 |
YC6C865L-C20 | 636/ 865 | 1350 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760* 1285 *1940 | 4700 |
YC6C925L-C20 | 680/ 925 | 1350 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760 *1285* 1940 | 4700 |
YC6C960L-C20 | 706/ 960 | 1350 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2760 *1285* 1940 | 4700 |
YC6CL1035L-C20 | 760/ 1035 | 1000 | 6 cylinders,In-line,4 stroke | 200x210 | 39.58 | 195g.kw/h | TA | CCS, IMO2 | 2870 *1260* 2350 | 5380 |
Recommend Product