Conpany Profile
Product Details
Main Parameters/Model | ZLK-200 | |
Proecess Air | Rated Airflow(m3/h) | 200 |
Process ESP(Pa) | / | |
Reactivation Air | Rated Airflow(m3/h) | 67 |
Process ESP(Pa) | / | |
Reactivation Mode | Electric, Max Powe(kW) | 1.5 |
Steam Pressure(Mpa) | / | |
Steam, Steam Consumption(kg/h) | / | |
Dehumidifying capacity(20°C,70%) | 1.5 | |
Drive Motor | Motor Power (kW) | 0.015 |
Installed power(kW) | Electric Heating Mode | 1.5 |
Steam Heating Mode | / | |
Overall Dimensions | Length | 450 |
Width | 450 | |
Height | 850 | |
Weight | 50 | |
Other Dates | Air Filter Level | / |
Applied Temperature(?) | -30~+40 | |
Price Terms | FOB Shanghai USD$ | 1,330 |
Package | Wooden Cases | |
Payment term | TT 30% advance, with the balance before shipment. | |
Lead time | 35 days after receiving the advance payment. | |
Warranty time | 1 Year | |
Valid time | Three Months | |
Note | This price is for the dehumidifier with general configuration. If you have special requirements, please tell us, we can be customized according to your requirements. |
Recommend Product