Finish Dosage Form Product List
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Name | Strength | RA Status |
Clozapine dispersible tablets | 100mg, 25mg | CFDA |
Lamotrigine (Controlled-release ) Tablets | 50mg;25mg | CFDA |
Bupropion HCL (Controlled-release) tablets | 150mg | CFDA |
Zolpidem Tartrate Tablets | 10mg | CFDA |
Donepezil Hydrochloride dispersible tablets | 5mg | CFDA |
Products under the patent are only for R&D use.
Chinese traditional Medicine
Product Name | Indications | RA Status |
Watermelon Frost 1. Lozenges 2. Insufflations 3. Spray | prevention of swollen sore throat, hoareseness of voice, throat impediment, tonsillitis, oral erosion, mouth and tongue sores, wollen painful throat, hoarseness, or inflammation of the throat | US FDA approval GMP; TGA |
VERTIGO-CALMING TABLET | the treatment of vertigo caused by the trouble of liver and kidney | US FDA approval GMP; TGA |
NAOMAITAI CAPSULE | Used in ischemic stroke (cerebral block) | US FDA approval GMP; TGA |
Sanqi Xueshangning Capsules | used in all kinds of hemorrhagic diseases of static blood obstruction and blood failing to stay in the channels, and static blood swelling and pain, | US FDA approval GMP; TGA |
GINGEROL SOFT CAPSULE | preventing and treating carsickness and seasickness. | US FDA approval GMP; TGA |
Finish Dosage Form
Strength | RA Status | |
Letrozole Tablets | 2.5mg | US approval FDA, EU GMP, Japanese PMDA |
Docetaxel for Injection | 20mg/ml | UK-GMP |
Doxorubicin for Injection | 2mg/ml | UK-GMP |
Ibandronate Sodium Injection | 1ml/ampoule | Passed GMP audits by several South America Countries |
Gemcitabine Hydrochloride for Injection | 0.2g, 1.0g | CFDA |
Clindamycin HCL capsules | 75mg;150mg;300mg | EU GMP |
Doxycycline HCL capsule | 100mg | US FDA |
Meropenem for Injection | 0.5g | EU GMP |
Biapenem for Injection | 0.3g | CFDA |
Spiramycin Tablets | 0.75MIU, 1.5MIU, 3.0MIU | CFDA |
Ceftazidime for Injection | 0.5g, 1.0g, 1.5g, 2.0g, 3.0g | CFDA |
10mg | ||
Acarbose tablets | 50mg;100mg | EU GMP |
Montelukast Sodium Chewable Tablets | 4mg;5mg;10mg | US approval FDA |
Iohexol Injection | 50ml/15gl, 50ml/17.5gl | CFDA |
??Anti infective Drugs | |||
1?Cephalosporins | |||
NO. | FPPs Name | Strength | Quality Specifications |
1 | Cefalexin Capsules | 0.125g, 0.25g, 0.5g | BP?KP?CP |
2 | Cefradine Capsules | 0.25g, 0.5g | BP?KP?CP |
3 | Cefadroxil Granules | 0.125g | CP |
4 | Cefadroxil Capsules | 0.125g, 0.25g, 0.5g | BP?USP?IP?CP |
5 | Cefixime Tablets | 50mg, 100mg | USP?IP?CP |
6 | Cefetamet Pivoxil Hydrochloride Dispersible Tablets | 0.125g, 0.25g | CP |
7 | Cefprozil Tablets | 0.25g | USP?KP?CP |
8 | Cefteram Pivoxil Tablets | 50mg | JP?CP |
9 | Cefathiamidine for Injection | 0.5g, 1.0g, 2.0g | CP |
10 | Cefazedone Sodium for Injection | 0.5g, 1.0g | CP |
11 | Cefmetazole Sodium for Injection | 0.25g, 0.5g , 1.0g, 2.0g | JP?KP?CP |
12 | Cefotiam Hydrochloride for Injection | 0.5g, 1.0g, 2.0g | JP?KP?CP |
13 | Cefoxitin Sodium for Injection | 1.0g, 2.0g | KP?CP |
14 | Ceftizoxime Sodium for Injection | 0.5g, 1.0g, 2.0g | USP ?KP?CP |
15 | Cefminox Sodium for Injection | 0.5g, 1.0g, 1.5g, 2.0g | CP |
16 | Ceftezole Sodium for Injection | 0.25g, 0.5g, 1.0g, 1.5g, 2.0g | CP |
17 | Cefamandole Nafate for Injection | 0.5g, 1.0g, 2.0g | USP?KP?CP |
18 | Cefepime Hydrochloride for Injection | 0.5g, 1.0g, 2.0g | USP ?CP |
19 | Cefpiramide Sodium for Injection | 0.5g, 1.0g, 2.0g | CP |
20 | Cefpiramide for Injection | 0.5g, 1.0g, 2.0g | JP?USP?KP |
21 | Cefonicid Sodium for Injection | 0.5g, 1.0g, 2.0g | KP?CP |
22 | Cefodizime Sodium for Injection | 0.5g, 1.0g | CP | ||||
23 | Cefalotin Sodium for Injection | 0.5g, 1.0g, 1.5g, 2.0g, 3.0g | KP?CP | ||||
24 | Cefpirome Sulfate for Injection | 0.5g, 1.0g, 2.0g | CP | ||||
25 | Cefoperazone Sodium and Sulbactam Sodium for Injection1:1 | 0.5g, 1.0g, 1.5g, 2.0g, 3.0g, 4.0g | USP ?CP | ||||
26 | Cefoperazone Sodium and Sulbactam Sodium for Injection 2:1 | 0.75g, 1.5g, 2.25g, 3.0g | USP ?CP | ||||
27 | Cefoperazone Sodium and Tazobactam Sodium for Injection 8:1 | 1.125g 2.25g | CP | ||||
28 | Cefuroxime Sodium for Injection | 0.25g, 0.75g, 1.5g | USP ?KP?CP | ||||
29 29 | Ceftazidime for Injection | 0.5g, 1.0g, 1.5g, 2.0g, 3.0g | USP ?BP?EP? CP | ||||
30 | Cefotaxime Sodium for Injection | 0.5g, 1.0g, 2.0g, 3.0g | KP?CP | ||||
31 | Ceftriaxone Sodium for Injection | 0.25g, 0.5g, 1.0g, 2.0g, 2.5g, 3.0g | USP ?BP?CP | ||||
32 | Cefoperazone Sodium for Injection | 1.0g, 2.0g | KP?CP | ||||
2?Macrolides Antibiotics | |||||||
33 | Azithromycin for Injection | 0.125g, 0.25g, 0.5g | USP?CP | ||||
34 | Azithromycin Granules | 0.1g, 0.25g | CP | ||||
35 | Erythromycin Enteric-coated Tablets | 0.125g | CP | ||||
35 | Spiramycin Tablets | 0.1g | CP | ||||
3?Other Anti infective | |||||||
36 | Clindamycin HCL capsules | 0.15g | EU-GMP | ||||
36 | Doxycycline HCL capsule | 0.15g | FDA-approval | ||||
36 | Meropenem for Injection | 0.25g, 0.5g | JP?USP?KP | ||||
37 | Biapenem for Injection | 0.3g | CP | ||||
38 38 | Aztreonam for Injection | 0.5g, 1.0g, 1.5g | JP?USP ?CP | ||||
39 | Clindamycin Phosphate for Injection | 0.3g, 0.6g, 0.9g, 1.2g | USP | ||||
40 | Phenazopyridine Hydrochloride Tablets | 0.1g | CP | ||||
41 | Itraconazole Granules | 100mg | CP | ||||
42 | Fluconazole for Injection | 0.1g | USP?CP | ||||
43 | Secnidazole Capsules | 0.25g | CP | ||||
44 | Tinidazole Capsules | 0.25g | CP | ||||
45 | Compound Sulfamethoxazole Tablets | --- | CP | ||||
46 | Rifampicin Capsules | 0.15g | JP?BP?CP | ||||
47 | Povidone Iodine Vaginal Effervescent Tablets | 0.2g | CP | ||||
48 | Miconazole Nitrate Vaginal Effervescent Tablets | 0.2g | CP | ||||
49 | Tinidazole Vaginal Effervescent Tablets | 0.2g | CP | ||||
50 | Clotrimazole Vaginal Effervescent Tablets | 0.15g | CP | ||||
4?Quinolones | |||||||
51 | Gatifloxacin Capsules | 0.2g | CP | ||||
52 | Gatifloxacin for Injection | 0.1g, 0.2g, 0.4g | CP?IP | ||||
53 | Balofloxacin Capsules | 0.1g | CP | ||||
54 | Balofloxacin Tablets | 0.1g | CP | ||||
55 | Levofloxacin Hydrochloride Tablets | 0.1g, 0.2g | CP | ||||
56 56 | Levofloxacin Mesylate for Injection | 0.1g, 0.2g | CP | ||||
57 | Enoxacin Tablets | 0.2g | CP | ||||
58 | Enoxacin Gluconate for Injection | 0.1g, 0.2g | CP | ||||
59 | Prulifloxacin Tablets | 0.1g | CP | ||||
60 | Prulifloxacin Capsules | 0.1g | CP | ||||
61 | Norfloxacin Capsules | 0.1g | CP | ||||
62 | Fleroxacin Tablets | 0.1g | CP | ||||
63 | Pefloxacin Mesylate for Injection | 0.2g, 0.4g | CP | ||||
64 | Pipemidic Tablets | 0.25g | CP | ||||
??Antiviral Drugs | |||||||
65 | Ganciclovir for Injection | 0.25g, 50mg | USP?CP | ||||
66 | Ganciclovir Tablets | 0.5g | CP | ||||
67 | Potassium Dehydroandrograpolide Succinate for Injection | 40mg, 100mg, 200mg | CP | ||||
68 | Lamivudine Tablets | 0.15g, 0.3g | WHO ???BP? USP?CP | ||||
69 | Valaciclovir Hydrochloride Tablets | 0.15g, 0.3g | JP?CP | ||||
70 | Valaciclovir Tablets | 0.125g, 0.25g | JP?CP | ||||
71 | Aciclovir Tablets | 0.1g | JP?BP?CP | ||||
72 | Arbidol Hydrochloride Dispersible Tablets | 0.1g | CP | ||||
??Digestive System Drugs | |||||||
73 73 | Lansoprazole for Injection | 30mg | CP | ||||
74 | Lansoprazole Enteric–coated Tablets | 15mg | BP?CP | ||||
75 | Rabeprazole Sodium for Injection | 20mg | CP | ||||
76 | Pantoprazole Sodium for Injection | 40mg | CP | ||||
77 | Pantoprazole Sodium Enteric-Coated Tablets | 40mg | CP | ||||
78 | Omeprazole Sodium for Injection | 20mg, 40mg | CP | ||||
79 | Omeprazole Enteric-coated Capsules | 10mg, 20mg | CP | ||||
80 | Diammonium Glycyrrhizinate for Injection | 150mg | CP | ||||
81 | Sodium Glucuronic Acid for Injection | 0.133g, 0.266g | CP | ||||
82 | Tiopronin for Injection | 0.1g | CP | ||||
83 | Methionine Tablets | 0.25g | CP | ||||
84 | Cimetidine Tablets | 0.2g | USP?BP?IP?CP | ||||
85 | Ranitidine Hydrochloride Capsules | 0.15g | BP?USP?CP | ||||
86 | Vitamin U, Belladonna and Aluminium Capsules | --- | CP | ||||
87 | Tropisetron Hydrochloride for Injection | 2mg, 5mg | CP | ||||
88 | Granisetron Hydrochloride for Injection | 3mg | CP | ||||
??Respiratory System Drugs | |||||||
89 | Ambroxol Hydrochloride for Injection | 15mg, 30mg | CP | ||||
90 | Ambroxol Hydrochloride Injection | 2ml:15mg, 4ml:30mg | CP | ||||
92 | Roxithromycin and Ambroxol Hydrochloride Tablets | 150mg:30mg | CP | ||||
93 | Doxofylline and Glucose Injection | 250ml: doxofylline0.3g and glucose12.5g | CP | ||||
94 | Asarone for Injection | 8mg, 16mg | CP | ||||
95 | Erdosteine Dispersible Tablets | 0.15g | CP | ||||
96 | Bambuterol hydrochloride Dispersible Tablets | 10mg, 20mg | CP | ||||
97 | Paracetamol, Caffein, Atificial Cow-bezoar and chlorphenamine Maleate Capsules | --- | CP | ||||
??Circulatory System Drugs | |||||||
98 | Urapidil Hydrochloride for Injection | 25mg, 50mg | CP | ||||
| |||||||
99 | Sodium Ferulate for Injection | 0.1g, 0.3g | CP | ||||
100 | Carbazochrome Sodium Sulfonate for Injection | 20mg | CP | ||||
101 | Ozagrel Sodium for Injection | 20mg, 40mg, 80mg | CP | ||||
102 | Folic Acid for Injection | 15mg, 30mg | USP?BP?CP | ||||
103 | Fasudil Hydrochloride Injection | 2ml:30mg | CP | ||||
104 | Simvastatin Tablets | 5mg, 10mg, 20mg | JP?BP?USP?IP | ||||
105 | Lovastatin Tablets | 10mg, 20mg | USP?CP | ||||
106 | Cilostazol Tablets | 50mg | JP?USP?KP | ||||
107 | Sotalol Hydrochloride Tablets | 40mg | USP | ||||
108 | Captopril Tablets | 25mg | USP?BP?IP | ||||
109 | Cytidine Disodium Triphosphate for Injection | 20mg, 40mg | CP | ||||
??Anti-Neoplastic & Auxiliary Drugs | |||||||
110 | Oxaliplatin for Injection | 50mg, 100mg | USP?CP | ||||
111 | Gemcitabine Hydrochloride for Injection | 0.2g, 1.0g | USP?CP | ||||
112 | Vindesine Sulfate for Injection | 1mg | CP | ||||
113 | Mitoxantrone Hydrochloride for Injection | 5mg | CP | ||||
114 | Cisplatin for Injection | 10mg | USP?BP?CP | ||||
115 | Vinorelbine Tartrate for Injection | 10mg | CP | ||||
116 | Sodium Demethylcantharidate for Injection | 10mg | CP | ||||
117 | Docetaxel for Injection | 20 mg/ml | EP,BP | ||||
118 | Doxorubicin for Injection | 2 mg/ml | EP,BP | ||||
119 | Ibandronate Sodium Injection | 1mg/ml | CP | ||||
Eye drops | |||||||
120 | Ribavirin Eye Drops | 8ml:8mg | CP | ||||
121 | Compound Sudium Chloride Drops | 0.55%(g/ml,by chloride) | CP | ||||
122 | Ofloxacin Ophthalmic Solutions | 8ml:24mg | CP | ||||
123 | Naphazoline Hydrochloride Chlorphenamine Maleate and Vitamine B12 Eye Drops | 10ml | CP | ||||
124 | Aciclovir Eye Drops | 8ml:8mg | CP | ||||
125 | Brimonidine tartrate eye drops | 2mg/ml | CP | ||||
??Nervous System Drugs | |||||||
117 117 | Nicergoline for Injection | 2mg, 4mg, 8mg | CP | ||||
118 | Gastrodin for Injection | 100mg, 200mg | CP | ||||
119 | Tiapride Hydrochloride for Injection | 0.1g | CP | ||||
120 | Meclofenoxate Hydrochloride for Injection | 0.06g, 0.1g, 0.25g | CP | ||||
121 | Aniracetam Capsules | 0.1g, 0.2g | CP | ||||
122 | Donepezil Hydrochloride Dispersible Tablets | 5mg | CP | ||||
123 | Zolpidem Tartrate Capsules | 5mg, 10mg | CP | ||||
124 | Pyritinol Hydrochloride Tablets | 100mg | CP | ||||
125 | Oryzanol Tablets | 10mg | CP | ||||
??Vitamins | |||||||
127 | Water-soluble Vitamin for Injection | compound | CP | ||||
128 | Vitamin B1 Tablets | 10mg | CP | ||||
129 | Vitamin B6 Tablets | 10mg | CP | ||||
130 | Vitamin C Tablets | 100mg | CP | ||||
131 | Calcium Folinate for Injection | 5mg, 30mg, 100mg | BP?CP | ||||
132 | Lysine Hydrochloride for Injection | 1.0g, 1.5g | CP | ||||
??Anti-anaphylaxis Drugs | |||||||
133 | Loratadine Capsules | 10mg | CP | ||||
134 | Prednisone Acetate Tablets | 5mg | CP | ||||
??Antipyretic and Analgesic | |||||||
135 135 | Diflunisal Dispersible Tablets | 0.25g | USP?CP | ||||
136 | Guacetisal for Suspension | 0.165g, 0.5g | CP | ||||
137 | Naproxen Tablets | 0.1g | CP | ||||
138 | Metamizole Sodium Tablets | 0.5g | CP | ||||
139 | Loxoprofen Sodium Dispersible Tablets | 60mg | CP | ||||
140 | Lappaconitine Hydrobromide for Injection | 4mg | CP | ||||
??Endocrine System Drugs | |||||||
141 | Nateglinide Dispersible Tablets | 30mg, 60mg, 120mg | JP?USP?CP | ||||
Recommend Product