Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
LED FLOOD LAMP
Model #: LX-F04R/04S
| Model No. | Voltage | LED | Lumen | Power | Material | Bean angle | CRI | PF | CCT | IP Grade |
| LX-F04S F04R | AC85-265V | 18*SMD2835 | >800lm | 10W | Alu.die casting | 120° | 70 | 0.6 | 3000-6000K | IP65 |
| AC85-265V | 42*SMD2835 | >1800lm | 20W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | |
| AC85-265V | 60*SMD2835 | >2700lm | 30W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | |
| AC85-265V | 100*SMD2835 | >4500lm | 50W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 |
![(TB{C]URDM9C1G5HMHG7K%M.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358613012290481985824133.png)
![~9GQ%8X}[L[N{]`O$7SC%LK.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358613012356107523223188.png)
![FK%J64T7VX7L8L8]JKK$9LX.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358613012404545356609684.png)
![XZRUEH${WI(]T)__SY{6G(0.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358613012470170684008739.png)
| Features: | ||||||||||
| ·Logical structure, beautiful appearance, wetness & heat endurance, perfect airproof | ||||||||||
| ·High fixture efficiency, real vision, no harm to eyes and skin | ||||||||||
| ·No empoison for environment | ||||||||||
| ·Good appearance, flexible to install; |
| Application: | ||||||||||
| Working temperature: -5?-45? | ||||||||||
| Working humidity:<90% | ||||||||||
| Applied in Factories,Supermarkets,Exhibition halls,Airports,Gardens,Gymnasiums,Advertising boards, Buildings,Architectural and landscape environment,Walkways,residential yards and loading docks | ||||||||||

Recommend Product