Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
LED STEP LAMP
Model #: LX-S06/S07
| Model No. | Voltage | LED | Lumen | Power | Material | Working Temperature | IP Grade | Pcs/Carton | Carton Dimensions (cm) |
| LX-S06 | AC220-240V OR DC 24V | 9*SMD 3528 | 43lm | 0.8W | Aluminum+Glass | -20?~60? | IP54 | 40 | 37*34*18 |
| AC220-240V OR DC 24V | 16*SMD 3528 | 80lm | 1.5W | Aluminum+Glass | -20?~60? | IP54 | 30 | 54*38*26 | |
| LX-S07 | AC220-240V OR DC 24V | 9*SMD 3528 | 43lm | 0.8W | Aluminum+Glass | -20?~60? | IP54 | 40 | 37*34*18 |
| AC220-240V OR DC 24V | 16*SMD 3528 | 80lm | 1.5W | Aluminum+Glass | -20?~60? | IP54 | 30 | 54*38*26 |
![1]ZICI4IY%$PXKNH%DI_ZMH.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358629205632922562547611.png)
`S%T)L2RUS.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358629205656360274775322.png)


| Features: | |||||||||
| ·Energy saving, save up to 70-80% power than fluorescent tubes | |||||||||
| ·Refined workmanship with good corner seam joint | |||||||||
| ·High brightness, good lighting consistency, no dark spot | |||||||||
| ·Simple and graceful design concept |
| Details: |
![]() | ![]() |
| LX-S06 | LX-S07 |
| Application: | |||||||||
| Working temperature: -5?-45? | |||||||||
| Working humidity:<90% | |||||||||
| Applied for walking street,theater,parking green belt,square,sculpture,gardens, parks,tourist attractions and other auxiliary lighting; |
![9F3]Q_49@6A1ZFQKA14`4D2.png](http://images.trade-global.com/Content/ueditor-builder/net/upload1/Other/12818/6358629218375171206853072.png)
Recommend Product