Circulating Fluidized Bed Boiler
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Wuxi Zozen Boilers Co., Ltd is one of the best boiler manufacturers and suppliers in
Circulation Fluidized Bed Boiler (CFB Boiler)
? Boiler parameter range:
DHX10~100t/h Industry circulation fluidized bed boiler, QXF29~168MW circulation fluidized bed boiler
? Technical characteristics:
DHX circulation fluidized bed boiler has the range from low to high pressure, choosing the circulation fluidized bed firing technology. It has the remarkable effect on energy conservation and can suitable to various types of coal, especially to the low quality coal, the dealt biomass, waste slag and activated sludge.
QXF series circulation fluidized bed hot water boiler chooses the horizontal single drum, forced circulation, furnace with fully membrane water cooling wall suspended structure, high temperature cyclone separator and fully steel frame of p arrangement. This type of boiler is stable & safety, high heating efficiency and energy conservation, suitable to the city central heating project.
? Technical Specifications of DHX Series Circulation Fluid-bed Saturated Steam Boiler:
Parameter/Data | Model | Model | Model | |
DHX10- 1.25-A | DHX20-2.5-P | DHX35-1.6-A | ||
Rated evaporation capacity | t/h | 10 | 20 | 35 |
Super heated steam outlet pressure | Mpa | 1.25 | 2.5 | 1.6 |
Super heated steam | ? | 194 | 226 | 204 |
Water in-feeding temperature | ? | 105 | 105 | 105 |
Fuel available | Low quality soft coal,coal gangue,lean coal | |||
Boiler cylindrical central height level | mm | 17294 | 21125 | 25175 |
Boiler width | mm | 4000 | 3500 | 4200 |
Boiler depth | mm | 7660 | 9200 | 11000 |
Boiler cylinder | mm | F1200X20 | F1500X25 | F1500X25 |
Number of separators | 2 | 1 | 1 | |
Type of separators | Water cooling cyclone | Heat isolating cyclone | ||
Type of feed back device | Non-mechanical | Non-mechanical | Non-mechanical | |
Type of cinders cooling device | Roller type water cooling | Roller type water cooling | Roller type water cooling | |
Ignition mode | Ignition above the bed | Ignition under water cooling air bed |
Parameter/Data | Model | Model | Model | |
DHX45-1.6-A | DHX75-1.6-H | DHX100-1.6-P | ||
Rated evaporation capacity | t/h | 45 | 75 | 100 |
Super heated steam outlet pressure | Mpa | 1.6 | 1.6 | 1.6 |
Super heated steam | ? | 204 | 204 | 204 |
Water in-feeding temperature | ? | 105 | 105 | 105 |
Fuel available | Low quality soft coal, coal gangue, lean coal | |||
Boiler cylindrical central height level | mm | 25950 | 29050 | 33390 |
Boiler width | mm | 4600 | 6800 | 6800 |
Boiler depth | mm | 11600 | 11800 | 13700 |
Boiler cylinder | mm | F1500X25 | F1400X25 | F1500X25 |
Number of separators | 1 | 2 | 2 | |
Type of separators | Heat isolating cyclone | Heat isolating cyclone | Heat isolating cyclone | |
Type of feed back device | Non-mechanical | Non-mechanical | Non-mechanical | |
Type of cinders cooling device | Roller type water cooling | Roller type water cooling | Roller type water cooling | |
lgnition mode | Ignition above the bed | Ignition under water cooling air bed |
? Technical Specifications of QXF Series Circulation Fluid-bed Hot Water Boiler:
Parameter/Data | Model | Model | Model | |
QXF29-1.6/130/70-H | QXF46-1.6/130/70-A | QXF58-1.6/150/90-H | ||
Rated heat output | MW | 29 | 46 | 58 |
Rated water outlet pressure | Mpa | 1.6 | 1.6 | 1.6 |
Rated water outlet Temp. | ? | 130 | 130 | 150 |
Rated water inlet Temp. | ? | 70 | 70 | 90 |
Boiler hot water flow rate | t/h | 415.7 | 656 | 820 |
Fuel available | Low quality soft coal,coal gangue,lean coal | |||
Boiler cylindrical central height level | mm | 25904 | 27950 | 30720 |
Boiler width | mm | 4650 | 6400 | 7200 |
Boiler depth | mm | 12000 | 11700 | 13900 |
Boiler cylinder | mm | F1200x20 | F1500x20 | F1500x20 |
Number of separators | 1 | 2 | 2 | |
Type of separators | Heat isolating cyclone | Heat isolating cyclone | Heat isolating cyclone | |
Type of feed back device | Non-mechanical | Non-mechanical | Non-mechanical | |
Type of cinders cooling device | Roller type water cooling | Roller type water cooling | Roller type water cooling | |
lgnition mode | Ignition under water cooling air bed |
Parameter/Data | Model | Model | Model | |
QXF70-1.6/130/70-P | QXF116-1.6/130/70-A | QXF168-1.6/130/70- A | ||
Rated heat output | MW | 70 | 116 | 168 |
Rated water outlet pressure | Mpa | 1.6 | 1.6 | 1.6 |
Rated water outlet Temp. | ? | 130 | 130 | 130 |
Rated water inlet Temp. | ? | 70 | 70 | 70 |
Boiler hot water flow rate | t/h | 997 | 1602 | 2403 |
Fuel available | Low quality soft coal, coal gangue, lean coal | |||
Boiler cylindrical central height level | mm | 31890 | 38350 | 45500 |
Boiler width | mm | 6800 | 9700 | 23000 |
Boiler depth | mm | 14100 | 19680 | 22100 |
Boiler cylinder | mm | F1500x20 | F1500x20 | F1500x20 |
Number of separators | 2 | 2 | 2 | |
Type of separators | Heat isolating cyclone | Heat isolating cyclone | Heat isolating cyclone | |
Type of feed back device | Non-mechanical | Non-mechanical | Non-mechanical | |
Type of cinders cooling device | Roller type water cooling | Roller type water cooling | Roller type water cooling | |
Ignition mode | Ignition under water cooling air bed |
Recommend Product