Coal & Biomass Fired Thermal Oil Heaters
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Wuxi Zozen Boilers Co., Ltd is one of the best boiler manufacturers and suppliers in
Solid Fuel Fired Thermal Oil Heaters
Organic Heat Carrier Heater is a new type of thermal heat supply, which uses coal, or biomass as fuel, taking heat conduction oil as circular media for heat supply. It applies in the industries that need higher temperature for heating purposes.
Capacity: 0.2~29MW
Steam Pressure: 1.0MPa, 1.25MPa
Type of Boiler: Forced circulation
Mode of Combustion: Grate-fired, chamber-fired Furnace
Form of Ex-factory: Package, assembly, bulk
Fuel: Bituminous coal, anthracite, firewood (sawdust), grass residue, rice husk etc.
Main products:
No. | Model of product | Rated output | Working pressure | Rated oil outlet temperature | Overall size |
1 | YLL-800MAII | 0.8 | 1.0 | 300 | 5000×1900×4950 |
2 | YLL-1000MAII | 1.0 | 1.0 | 300 | 5000×2090×5400 |
3 | YLL-1600MAII | 1.6 | 1.0 | 300 | 5400×3780×6230 |
4 | YLW-1600MAII | 1.6 | 1.0 | 300 | 5280×2110×4550 |
5 | YLW-1900MAII | 1.9 | 1.0 | 300 | 5300×2400×5085 |
6 | YLW-2300MAII | 2.3 | 1.0 | 300 | 6200×2400×5085 |
7 | YLW-2900MAII | 2.9 | 1.0 | 300 | 6800×2400×5050 |
8 | YLW-3500MAII | 3.5 | 1.0 | 340 | 6998×2500×4895 |
9 | YLW-4700MAII | 4.7 | 1.0 | 340 | 7974×3300×5100 |
10 | YLW-5800MAII | 5.8 | 1.0 | 320 | 8644×3500×5500 |
11 | YLW-7000MAII | 7.0 | 1.0 | 320 | 9254×3660×5797 |
12 | YLW-9300MAII | 9.3 | 1.0 | 340 | 11570×3600×6320 |
13 | YLW-11700MAII | 11.7 | 1.0 | 340 | 10995×3750×7215 |
14 | YLW-14000MAII | 14.0 | 1.0 | 340 | 10484×4600×8450 |
15 | YLW-16000MAII | 16.0 | 1.0 | 340 | 11484×4600×9450 |
Recommend Product