Oil & Gas Fired Steam & Hot Water Boiler
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Wuxi Zozen Boilers Co., Ltd is one of the best boiler manufacturers and suppliers in
Fire Tube Oil & Gas Fired boiler
? Boiler parameter range:
WNS0.5~20t/h(0.35~14MW)?
? Technical characteristics
This boiler series adopted advanced wet back three-pass horizontal fire tube structure and the tube sheet anti-crack patent.It has the high efficiency & energy conservation economizer, condenser and world famous brand burner for the best performance. It has the characteristics of compact structure, good looking and full-automatic PLC controlled.
? Technical Specifications of WNS Series Full-automatic Oil/Gas-fired Steam Boiler:
Parameter/Data | Model | Model | Model | ||
WNS0.5-1.0-Y?Q | ? WNS1-1.0-Y?Q | WNS1.5-1.0-Y?Q | |||
Rated evaporation capacity | t/h | 0.5 | 1 | 1.5 | |
Rated working pressure | MPa | 1 | 1 | 1 | |
Rated Steam temp. | ? | 184 | 184 | 184 | |
Water feeding temp. | ? | 20 | 20 | 20 | |
Boiler heating area | Boiler | m2 | 15 | 34.25 | 41.8 |
Economizer | m2 | 5.15 | 5.15 | 8.3 | |
Condenser | / | option | option | option | |
Flue gas Temp. | ? | 155/<80 | 160/<80 | 155/<80 | |
Thermal efficiency of gas-fired boiler | % | =93/condensing99 | =93/condensing99 | =93/condensing99 | |
Fuel available | / | Light oil/Natural gas/Liquefied gas/City gas | |||
Ringeiman blackness | / | < class 1 | < class 1 | < class 1 | |
Fuel consumption | Light oil | kg/h | 31.5/condensing29.59 | 63/condensing 59.2 | 94/condensing 88.3 |
Natural gas | Nm3/h | 37.5/condensing 35.23 | 75/condensing 70.5 | 113/condensing 106.2 | |
Liquefied gas | Nm3/h | 12.66/condensing 11.89 | 25.38/condensing 23.84 | 38.05/condensing 35.74 | |
City gas | Nm3/h | 75/condensing 70.4 | 150/condensing 140.9 | 226/condensing 212.3 | |
World famous brand burner | / | All brands from Europe | |||
Water pump model | / | JGGC2-8x13 | JGGC2-8x14 | JGGC2-8x14 | |
Water pump power | kw | 2.2 | 2.2 | 2.2 | |
Power source | V | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Boiler water capacity | m3 | 2 | 4 | 5.3 | |
Weight of boiler proper in transportation | t | 3.1 | 6.1 | 7.6 | |
Dimension of boiler in transportation(L*W*H) | m | 3.2x1.8x1.9 | 3.6x2x2.3 | 3.7x2.2x2.5 | |
Main steam value(DN ) | mm | 50 | 65 | 65 | |
Water feeding pipe(DN ) | mm | 25 | 40 | 40 | |
Chimney(F) | mm | 316 | 316 | 400 | |
Boiler back pressure | Pa | 480/550 | 510/600 | 560/700 |
Parameter/Data | Model | Model | Model | ||
? WNS2-1.0-Y?Q | ? WNS3-1.0-Y?Q | WNS4-1.25-Y?Q | |||
Rated evaporation capacity | t/h | 2 | 3 | 4 | |
Rated working pressure | MPa | 1 | 1 | 1.25 | |
Rated Steam temp. | ? | 184 | 184 | 194 | |
Water feeding temp. | ? | 20 | 20 | 20 | |
Boiler heating area | Boiler | m2 | 61.1 | 91.8 | 125.1 |
Economizer | m2 | 8.3 | 14.6 | 25.3 | |
Condenser | / | option | option | option | |
Flue gas Temp. | ? | 165/<80 | 158/<80 | 165/<80 | |
Thermal efficiency of gas-fired boiler | % | ˜93/condensing 99 | =93/condensing 99 | ˜93/condensing 99 | |
Fuel available | / | Light oil/Natural gas/Liquefied gas/City gas | |||
Ringeiman blackness | / | < class 1 | < class 1 | < class 1 | |
Fuel consumption | Light oil | kg/h | 125.75/condensing 118.13 | 189/condensing 177.5 | 253/condensing 237.6 |
Natural gas | Nm3/h | 151/condensing 141.85 | 225/condensing 211 | 300/condensing 281.8 | |
Liquefied gas | Nm3/h | 50.68/condensing 47.61 | 76.01/condensing 71.4 | 101.24/condensing 95.1 | |
City gas | Nm3/h | 302/condensing 283.7 | 450/condensing 422.7 | 600/condensing 563.6 | |
World famous brand burners | / | All brands from Europe | |||
Water pump model | / | JGGC2-8x17 | JGGC4-8x17 | JGGC4-8x19 | |
Water pump power | kw | 3 | 3 | 4 | |
Power source | V | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Boiler water capacity | m3 | 6.3 | 7.6 | 9.6 | |
Weight of boiler proper in transportation | t | 8.8 | 11 | 14.2 | |
Dimension of boiler in transportation(L*W*H) | m | 4.4x2.2x2.5 | 4.7x2.2x2.9 | 5.3x2.5x2.9 | |
Main steam value(DN ) | mm | 65 | 100 | 100 | |
Water feeding pipe(DN ) | mm | 40 | 40 | 40 | |
Chimney(F) | mm | 400 | 530 | 530 | |
Boiler back pressure | Pa | 720/970 | 580/850 | 950/1310 |
Note: The fuel consumption calculation as per the below data.
Diesel oil:10250kcal/kg(Low heating value); Natural gas:8700kcal/Nm3(Low heating value);
Liquefied gas:25800kcal/Nm3(Low heating value);City gas:4000kcal/Nm3(Low heating value);
Note: The data in the table are all for the boiler with mark ?.
Parameter/Data | Model | Model | Model | ||
WNS5-1.25-Y?Q | ? WNS6-1.25-Y?Q | ? WNS8-1.25-Y?Q | |||
Rated evaporation capacity | t/h | 5 | 6 | 8 | |
Rated working pressure | MPa | 1.25 | 1.25 | 1.25 | |
Rated Steam temp. | ? | 194 | 194 | 194 | |
Water feeding temp. | ? | 105 | 105 | 105 | |
Boiler heating area | Boiler | m2 | 127.6 | 135.3 | 187 |
Economizer | m2 | 44 | 44 | 91.8 | |
Condenser | / | option | option | option | |
Flue gas Temp. | ? | 160/<80 | 168/<80 | 150/<80 | |
Thermal efficiency of gas-fired boiler | % | =93/condensing 99 | ˜93/condensing 99 | =93/condensing 99 | |
Fuel available | / | Light oil/Natural gas/Liquefied gas/City gas | |||
Ringeiman blackness | / | < class 1 | < class 1 | < class 1 | |
Fuel consumption | Light oil | kg/h | 297/condensing 279 | 356/condensing 334 | 475.3/condensing 446 |
Natural gas | Nm3/h | 350/condensing 328.7 | 420/condensing 394.5 | 560/condensing 526.1 | |
Liquefied gas | Nm3/h | 118/condensing 110.8 | 142/condensing 133 | 188.8/condensing 177.4 | |
City gas | Nm3/h | 761/condensing 714.9 | 899/condensing 844 | 1200/condensing 1127 | |
World famous brand burner option | / | All brands from Europe | |||
Water pump model | / | JGGC8-8x20 | JGGC8-8x20 | 65DLG12.5-15x10 | |
Water pump power | kw | 7.5 | 7.5 | 11 | |
Power source | V | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Boiler water capacity | m3 | 11.7 | 12.5 | 12.6 | |
Weight of boiler proper in transportation | t | 16.1 | 16.6 | 21 | |
Dimension of boiler in transportation(L*W*H) | m | 5.8x2.6x2.9 | 6.1x2.6x2.9 | 5.4x2.9x3.3 | |
Main steam value(DN ) | mm | 125 | 125 | 150 | |
Water feeding pipe(DN ) | mm | 50 | 50 | 65 | |
Chimney(F) | mm | 530 | 530 | 680 | |
Boiler back pressure | Pa | 880/1140 | 1280/1540 | 1000/1200 |
Parameter/Data | Model | Model | Model | ||
? WNS10-1.25-Y?Q | ? WNS15-1.25-Y?Q | WNS20-1.6-Y?Q | |||
Rated evaporation capacity | t/h | 10 | 15 | 20 | |
Rated working pressure | MPa | 1.25 | 1.25 | 1.6 | |
Rated Steam temp. | ? | 194 | 194 | 204 | |
Water feeding temp. | ? | 105 | 105 | 105 | |
Boiler heating area | Boiler | m2 | 218.2 | 334.2 | 389 |
Economizer | m2 | 91.8 | 92.3 | 169.5 | |
Condenser | / | option | option | option | |
Flue gas Temp. | ? | 156/<80 | 162/<80 | 148/<80 | |
Thermal efficiency of gas-fired boiler | % | =93/condensing 99 | ˜93/condensing 99 | =93/condensing 99 | |
Fuel available | / | Light oil/Natural gas/Liquefied gas/City gas | |||
Ringeiman blackness | / | < class 1 | < class 1 | < class 1 | |
Fuel consumption | Light oil | kg/h | 594/condensing 558 | 891.2/condensing 837.2 | 1188/condensing 1116 |
Natural gas | Nm3/h | 700/condensing 657.6 | 1050/condensing 986 | 1400/condensing 1315 | |
Liquefied gas | Nm3/h | 236/condensing 221.7 | 354/condensing 332.5 | 472/condensing 443.4 | |
City gas | Nm3/h | 1500/condensing 1409.1 | 2250/condensing 2113.6 | 3000/condensing 2818 | |
World famous brand burner option | / | All brands from Europe | |||
Water pump model | / | 65DLG12.5-15x10 | DG25-30x5 | DG25-30x7 | |
Water pump power | kw | 11 | 22 | 30 | |
Power source | V | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Boiler water capacity | m3 | 14.7 | 24.7 | 37.5 | |
Weight of boiler proper in transportation | t | 22.8 | 38.8 | 56 | |
Dimension of boiler in transporation(L*W*H) | m | 6.1x2.9x3.3 | 7x3.2x3.7 | 8.2x3.6x4.1 | |
Main steam value(DN ) | mm | 150 | 200 | 200 | |
Water feeding pipe(DN ) | mm | 65 | 65 | 65 | |
Chimney(F) | mm | 680 | 850 | 1000 | |
Boiler back pressure | Pa | 1530/1850 | 1650/1900 | 2500/2720 |
Note: The fuel consumption calculation as per the below data.
Diesel oil:10250kcal/kg(Low heating value); Natural gas:8700kcal/Nm3(Low heating value);
Liquefied gas:25800kcal/Nm3(Low heating value);City gas:4000kcal/Nm3(Low heating value);
Note: The data in the table are all for the boiler with mark ?.
Recommend Product