Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
| Optical Characteristics | |||||
| G.652 | G.655 | 50/125µm | 62.5/125µm | ||
| Attenuation(+20°C) | @850nm | =3.5 dB/km | =3.5 dB/km | ||
| @1300nm | =1.5 dB/km | =1.5 dB/km | |||
| @1310nm | =0.45 dB/km | =0.50 dB/km | |||
| @1550nm | =0.30 dB/km | =0.50dB/km | |||
| Bandwidth (Class A) | @850nm | =500 MHz·km | =200 MHz·km | ||
| @1300nm | =1000 MHz·km | =600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength ?cc | =1260nm | =1480nm | |||
| Technical Parameters | |||||
| Fiber Count | Cable Diameter | Cable Weight | Crush Resistance | Bending Radiu | |
| mm | kg/km | Tensile Strength | Long/Short Term | Static | |
| Long/Short Term | N/100mm | /Dynamic | |||
| N | mm | ||||
| 1 | (2.0±0.2)×(5.0±0.2) | 20 | 60/120 | 300/1000 | 15/30 |
| 2 | (2.0±0.2)×(5.0±0.2) | 20 | 60/120 | 300/1000 | 15/30 |
| 1 | (2.0±0.2)×(5.6±0.2) | 21 | 60/120 | 300/1000 | 15/30 |
| 4 | (2.0±0.2)×(5.6±0.2) | 22 | 60/120 | 300/1000 | 15/30 |
Recommend Product