Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
| Key Performance | |||||
| Temperature range | -65~+165 | Insulation resistance | ≥5000MΩ | ||
| Characteristic impedance | 50Ω | Dielectric Withstanding Voltage | 1500V(r ms) | ||
| Frequency range | 0~11GHz | VSWR | ≤1.30 | ||
| Voltage rating | 500V(rms) | ||||
| Contact resistance | Center conductor | ≤1.0mΩ | Durability | 500Cycles | |
| Outer conductor | ≤0.2mΩ | ||||
| Material And Plating | |||||
| Body | Brass , nickel plated | ||||
| Male center contacts | Brass , gold plated | ||||
| Female center contacts | Beryllium copper , gold plated | ||||
| Insulators | PTFE | ||||
| Crimp ferrules | Copper alloy , nickel plated | ||||
| Gaskets | Silicone rubber | ||||
Recommend Product