PV Module Specifications(NBS-36P-60)
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
?
(Test condition: 1000W/m2, AM1.5, 25?)
ELECTRICAL CHARACTERISTIC
Maximum Power | Watt | 60W |
Production Tolerance | +3% | |
Maximum Power voltage | V | 17.28 |
Maximum Power current | A | 3.47 |
Open circuit voltage | V | 21.60 |
Short circuit current | A | 3.97 |
Cell Efficiency | 16.70% | |
NOCT (Nominal operating cell temperature) | 47?(+2?) | |
Temperature coefficient of Isc | +0.05%/? | |
Temperature coefficient of Voc | -0.33%/? | |
Temperature coefficient of power | -0.5%/? | |
Temperature coefficient of Im | +0.05%/? | |
Temperature coefficient of Vm | -0.33%/? | |
Temperature Range | -40°C to +90°C | |
Max Load | 5400 Pa | |
Maximum system voltage | 1000V(TUV)/600V(UL) |
MECHANICAL
Number of cells | 36pcs |
Size of cells (wide and high) | 156mmx66mm |
Front Glass | 3.2mm |
Size of module (wide and high) | 660*670*30mm |
Weight per piece Kg | 5.9kg |
Frame (type, material and thickness) | Anodized aluminium alloy frame,30 thickness |
Type of junction box | IP65 with bypass diode |
Cable type and length, Connector type | PV cable, 0.9m MC4,Plug and socket |
WARRANTY
10 years product warranty |
10 years power output =90% 25 years power output =80% |
Recommend Product