PV Module Specifications(NBS-36P-75/80)
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
(Test condition: 1000W/m2, AM1.5, 25?)
ELECTRICAL CHARACTERISTIC
Maximum Power | Watt | 75W | 80W |
Production Tolerance | +3% | +3% | |
Maximum Power voltage | V | 18.51 | 18.97 |
Maximum Power current | A | 4.05 | 4.22 |
Open circuit voltage | V | 22.14 | 22.57 |
Short circuit current | A | 4.33 | 4.48 |
Cell Efficiency | 16.00% | 17.06% | |
NOCT (Nominal operating cell temperature) | 47?(+2?) | ||
Temperature coefficient of Isc | +0.05%/? | ||
Temperature coefficient of Voc | -0.33%/? | ||
Temperature coefficient of power | -0.5%/? | ||
Temperature coefficient of Im | +0.05%/? | ||
Temperature coefficient of Vm | -0.33%/? | ||
Temperature Range | -40°C to +90°C | ||
Max Load | 5400 Pa | ||
Maximum system voltage | 1000V(TUV)/600V(UL) |
MECHANICAL CHARACTERISTICS
Number of cells | 36pcs |
Size of cells (wide and high) | 156mmx86mm |
Front Glass | 3.2mm |
Size of module (wide and high) | 670*840*30mm |
Weight per piece Kg | 7.0kg |
Frame (type, material and thickness) | Anodized aluminium alloy frame,30 thickness |
Type of junction box | IP65 with bypass diode |
Cable type and length, Connector type | PV cable, 0.9m MC4,Plug and socket |
WARRANTY
10 years product warranty |
10 years power output =90% 25 years power output =80% |
Recommend Product