PV Module Specifications(NBS-72P-255/260/265/270/275)
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
(Test condition: 1000W/m2, AM1.5, 25?)
ELECTRICAL CHARACTERISTIC
Maximum Power | Watt | 255W | 260W | 265W | 270W | 275W |
Production Tolerance | +3% | +3% | +3% | +3% | +3% | |
Maximum Power voltage | V | 33.41 | 33.41 | 34.20 | 34.20 | 34.42 |
Maximum Power current | A | 7.63 | 7.78 | 7.75 | 7.89 | 7.99 |
Open circuit voltage | V | 43.20 | 43.20 | 43.92 | 43.92 | 44.28 |
Short circuit current | A | 8.31 | 8.48 | 8.38 | 8.54 | 8.51 |
Cell Efficiency | 15.00% | 15.28% | 15.58% | 15.88% | 16.17% | |
NOCT (Nominal operating cell temperature) | 47?(+2?) | |||||
Temperature coefficient of Isc | +0.05%/? | |||||
Temperature coefficient of Voc | -0.33%/? | |||||
Temperature coefficient of power | -0.5%/? | |||||
Temperature coefficient of Im | +0.05%/? | |||||
Temperature coefficient of Vm | -0.33%/? | |||||
Temperature Range | -40°C to +90°C | |||||
Max Load | 5400 Pa | |||||
Maximum system voltage | 1000V(TUV)/600V(UL) |
MECHANICAL CHARACTERISTICS
Number of cells | 72pcs |
Size of cells (wide and high) | 156mmx156mm |
Front Glass | 3.2mm |
Size of module (wide and high) | 1950*992*40mm |
Weight per piece Kg | 23.0kg |
Frame (type, material and thickness) | Anodized aluminium alloy frame,40 thickness |
Type of junction box | IP65 with bypass diode |
Cable type and length, Connector type | PV cable, 0.9m MC4,Plug and socket |
WARRANTY
10 years product warranty |
10 years power output =90% 25 years power output =80% |
Recommend Product