Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Description | |||||||||||
High-pressure die cast aluminum housing with powder-coated finish for corrosion resistance | |||||||||||
High quality polycarbonate (PC) hood optimizes lumen output | |||||||||||
Heat-resistant and gas tight rubber seal for high IP rating | |||||||||||
IP Class: IP54 | |||||||||||
Application | |||||||||||
Parks, Shopping Malls, Courtyards, Historic Areas,Pedestrian path etc. | |||||||||||
Technical Data | |||||||||||
Model | Input Power | Lumen Output (5000K) | ETL | DLC | Replaces | Input Voltage | CCT(K) | CRI | Power Factor | THD | Installation |
CL03C | 40W | 2,800LM | Yes | 100-150W HID | 120-277V 50/60HZ | 3000 4000 5000 | >75 | >0.92 | <15% | Round Pole | |
60W | 4,200LM | Yes | 150-250W HID | ||||||||
80W | 5,600LM | Yes | 250-400W HID | ||||||||
Fixture Dimension | |||||||||||
![]() | |||||||||||
Distribution Curve Lux | |||||||||||
![]() | |||||||||||
Recommend Product