Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Description | |||||||||||
High pressure die casting housing ,anti-static powder painting. | |||||||||||
High thermal conductive material and high efficiency cooling system | |||||||||||
High efficient 160lm/w LED Chip module ensures excellent performance | |||||||||||
IP Rating: IP66 | |||||||||||
Application | |||||||||||
Roadways,Freeways,Highways,Parking lots,Off-street areas,etc | |||||||||||
Technical Data | |||||||||||
Model | Input Power | Lumen Output (5000K) | ETL | DLC | Replaces | Input Voltage | CCT(K) | CRI | Power Factor | THD | Installation |
RL31A | 35W | 3,500LM | Yes | Yes | 175-250W HID | 120-277,50/60Hz | 4000 5000 | >75 | >0.92 | <15% | F1.97-2.36" (F50-60) Round Pole |
RL32A | 65W | 6,500LM | Yes | Yes | 250-400W HID | ||||||
RL33A | 100W | 10,000LM | Yes | Yes | 400-750W HID | ||||||
RL34A | 135W | 135,000LM | Yes | Yes | 400-750W HID | ||||||
RL35A | 165W | 165,000LM | Yes | Yes | 750-1000W HID | ||||||
RL36A | 200W | 200,000LM | Yes | Yes | 1000W-1500W HID | ||||||
RL37A | 230W | 230,000LM | Yes | Yes | 1000W-1500W HID | ||||||
Fixture Dimension & Distribution Curve Lux | |||||||||||
![]() | |||||||||||
Recommend Product