Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Description | |||||||||||
High pressure die casting housing ,anti-static powder painting. | |||||||||||
High thermal conductive material and high efficiency cooling system. | |||||||||||
High efficient Cree X-TE LED Chips ensures excellent performance. | |||||||||||
Quick and easy installation way for easy maintenance | |||||||||||
IP Rating :IP65 | |||||||||||
Application | |||||||||||
Gas station,Parking garages, Warehouse,etc. | |||||||||||
Technical Data | |||||||||||
Model | Input Power | Lumen Output (5000K) | ETL | DLC | Replaces | Input Voltage | CCT(K) | CRI | Power Factor | THD | Installation |
CP11 | 80W | 7,600LM | YES | YES | 250-320W HID | 120-277V 50 / 60HZ | 2700-6500K | >75 | >0.92 | <15% | Ceiling Mount Or Recessed |
100W | 9,000LM | YES | YES | 250-400W HID | |||||||
120W | 10,200LM | 400-600W HID | |||||||||
Fixture Dimension | |||||||||||
Distribution Curve Lux | |||||||||||
![]() | |||||||||||
Recommend Product