Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
| Product Description | |||||||||||
| High pressure die casting housing ,anti-static powder painting. | |||||||||||
| High thermal conductive material and high efficiency cooling system. | |||||||||||
| High efficient LM80 tested COB ensures excellent performance. | |||||||||||
| The fixture installation angle could be adjusted easily upon request. | |||||||||||
| IP Rating :IP65 | |||||||||||
| Application | |||||||||||
| Gymnasiums,Billboards,Bulidings,Parks,Parking Lots,etc. | |||||||||||
| Technical Data | |||||||||||
| Model | Input Power | Lumen Output (5000K) | ETL | DLC | Replaces | Input Voltage | CCT(K) | CRI | Power Factor | THD | Installation |
| FL11A | 20 | 1,980LM | YES | YES | 70-100W HID | 120-277V 50/60HZ | 4000 5000 | >75 | >0.92 | <15% | Slip fitter or U-bracket |
| 30 | 3,300KM | 100-150HID | |||||||||
| FL12A | 50 | 5,500LM | YES | YES | 150-250W HID | ||||||
| 70 | 7,700KM | 175-320HID | |||||||||
| FL13A | 80W | 8,800LM | YES | YES | 250-320W HID | ||||||
| 100W | 11,000LM | YES | YES | 250-400W HID | |||||||
| 120W | 13,200LM | YES | YES | 400-600W HID | |||||||
| 150W | 16,500LM | YES | YES | 400-750W HID | |||||||
| 200W | 22,000LM | 600-750W HID | |||||||||
| Fixture Dimension | |||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||
| Distribution Curve Lux | |||||||||||
| |||||||||||
Recommend Product