Throw Forward LED Wall Pack Light
Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
| Product Description | |||||||||||
|
High pressure die casting housing ,anti-static powder painting. |
|||||||||||
| Silicon rubber gasket. Borosilicate glass lens. | |||||||||||
|
High thermal conductive material and high efficiency cooling system |
|||||||||||
|
LM80 approval LED Chips module ensures excellent performance |
|||||||||||
| Different mounting options available | |||||||||||
| Surface light ,soft and healthy,no double shadow. | |||||||||||
| IP Rating IP54 | |||||||||||
| Application | |||||||||||
| House Walls,Parks.Shopping Malls,Courtyard,Historic Areas,etc. | |||||||||||
| Technical Data | |||||||||||
| Model | Input Power |
Lumen Output (5000K) |
ETL | DLC | Replaces |
Input Voltage |
CCT(K) | CRI |
Power Factor |
THD | Installation |
| WP01A | 40W | 3,100LM | Yes | Yes | 70-150W HID |
120-277V 50/60HZ |
3000 4000 5000 |
>75 | >0.92 | <15% |
Wall Mount |
| 60W | 4,800LM | Yes | Yes | 100-175W HID | |||||||
| WP02A | 80W | 6,200LM | Yes | Yes | 175-250W HID | ||||||
| 120W | 9,300LM | Yes | Yes | 250-400W HID | |||||||
| Fixture Dimension | |||||||||||
|
|||||||||||
| Distribution Curve Lux | |||||||||||
|
|||||||||||
Recommend Product