Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Description | |||||||||||
High efficacy LED boards with dual copper cladding for thermal dissipation | |||||||||||
Housing has top access door for easy field access of driver and control gear | |||||||||||
LM-80 tested LED populated custom strips provide ideal light distribution | |||||||||||
Optional Accesories:Motion Sensor,Lens with Frame,Hanging Chains,wireguard. | |||||||||||
IP Rating: IP20 | |||||||||||
Application | |||||||||||
Workshop,Warehouse,Supermarket,etc | |||||||||||
Technical Data | |||||||||||
Model | Input Power | Lumen Output (5000K) | ETL | DLC | Replaces | Input Voltage | CCT(K) | CRI | Power Factor | THD | Installation |
HB11A | 80W | 8,800LM | Yes | 175-250W HID | 120-277V 50/60HZ | 4000 5000 5500 | >80 | >0.92 | <15% | Hanging | |
100W | 11,000LM | Yes | Yes | 250-320W HID | |||||||
120W | 13,000LM | Yes | 250-400W HID | ||||||||
HB12A | 150W | 16,500LM | Yes | Yes | 320-400W HID | ||||||
180W | 19,980LM | Yes | 320-600W HID | ||||||||
HB13A | 200W | 22,000LM | Yes | Yes | 400-750W HID | ||||||
Fixture Dimension | |||||||||||
![]() | |||||||||||
Distribution Curve Lux | |||||||||||
![]() | |||||||||||
Recommend Product