Min.Order : 1 Pieces Quick Quotation >
Conpany Profile
Product Details
Product Description | |||||||||||
High-pressure die cast aluminum housing with powder-coated finish for corrosion resistance | |||||||||||
High quality polycarbonate (PC) hood optimizes lumen output | |||||||||||
Heat-resistant and gas tight rubber seal for high IP rating | |||||||||||
IP Class: IP65 | |||||||||||
Application | |||||||||||
Parks, Shopping Malls, Courtyards, Historic Areas,Pedestrian path etc. | |||||||||||
Technical Data | |||||||||||
Model | Input Power | Lumen Output (5000K) | ETL | DLC | Replaces | Input Voltage | CCT(K) | CRI | Power Factor | THD | Installation |
CL04A | 60W | 7,800LM | Pending | Pending | 100-175W HID | 120-277V 50/60HZ | 4000 5000 | >75 | >0.92 | <15% | Round Pole |
80W | 10,860LM | Pending | 150-250W HID | ||||||||
96W | 11,720LM | Pending | 250-400W HID | ||||||||
Fixture Dimension | |||||||||||
![]() | |||||||||||
Distribution Curve Lux | |||||||||||
![]() | |||||||||||
Recommend Product